Updated 08/24/09
Video Concerts
CDRs
Analog Audio
Video & Analog Audio Setlists
CDR Setlists
Jerry Cantrell Live Recordings
| Location/Date | Quality Grade | Time (min) | Source |
| Interviews & Performances compilation 1989-1998 | B- | 62 | unknown gen VHS > PC |
| Interviews & Performances compilation Volume 2 | A- | 75 | master VHS > PC |
Mural Amphitheatre, Seattle, WA 08/07/89 ![]() |
A- | 49 | 1st gen VHS > standalone |
| Central Tavern, Seattle WA 09/22/89 and Bumbershoot Festival, Seattle Center, Seattle, WA 09/02/90 | B+ | 58/ 20 | Low gen VHS > PC |
| Legends, Tacoma, WA 10/14/89 | B | 34 | Mid gen VHS > PC |
| Pacific Amphitheatre, Costa Mesa, CA 05/21/91 | A | 28 | 1st gen VHS > standalone > PC |
| Miami Arena, Miami, FL 07/14/91 | A | 30 | master > standalone > PC |
| Headbanger's Ball compilation 1992-1993: New home recording Dirt, New Orleans, Lollapalooza, Action Water Park in NJ |
B- | 84 | unknown gen VHS > PC |
MTV Singles Premiere party, Park Plaza Hotel Ballroom, Los Angeles, CA 09/10/92 ![]() |
A | 24 | Cable TV > master VHS > standalone/ incl Pearl Jam and Lovemongers |
Oakland Arena, Oakland, CA 10/08/92 ![]() |
A | 46 | 1st gen VHS > standalone |
| Hollywood, CA 10/15/92 | A | ? | 1st gen (?) VHS > Ulead DVD Movie Factory > PC |
Hollywood Rock Festival, Rio de Janeiro, Brazil 01/22/93 ![]() |
A- | 60 | Low gen VHS |
| San Jose State Events Center, San Jose, CA 04/11/93 | A | 70 | 1st gen VHS > PC |
| Tri-Cities Coliseum, Kennewick, WA 07/17/93 | A- | 70 | Low gen VHS > PC |
| Spokane Coliseum, Spokane, WA 09/18/93 | B | 65 | Mid gen VHS > standalone |
KB Hallen, Copenhagen, Denmark 10/07/93 ![]() |
A | 84 | PAL/ 1st gen VHS > standalone |
| Festival Hall, Melbourne, Australia 10/29/93 | B+ | 80 | Unknown gen VHS > PC/ distorted audio |
| Heart and Friends: VH1's Decades Rock Live ft AIC, Trump Taj Mahal, Atlantic City, NJ 03/10/06 | A | 64 | Satellite TV > PC/ interviews cut |
| Rock Am Ring, Nurburgring, Eifel, Germany 06/02/06 | A+ | 45 | PAL/ Digital TV master > PC |
| NovaRock Festival, Pannonia Fields II, Nickeldorf, Austria 06/15/06 | A | 40 | PAL/ Sony DCR-HC24 > PC/ shaky |
| Kemper Arena, Kansas City, MO 07/03/96 | A | 48 | Hi8 master > PC |
| The Tabernacle, Atlanta, GA 10/10/06 | A | 109 | Sony DCR-DVD203 (fixed shot) + CSB mics > CS bb > MT 24/96 @ 24 bit > PC |
Nokia Theater, New York City, NY 11/02/06 ![]() |
A | 37/74 | 2DVD/ Sony HC21 with tripod master > PC |
Comerica Park, Detroit, MI 07/18/09 ![]() |
A | 50 | JVC hard disk camcorder > PC/ distant shot |
| Description/Location/Date | Quality | Generation | Time (min) |
| Diamond Lie at Lacey, WA pro-shot 7/4/87 (features only Jerry in video) | B | ? | 30 |
| Facelift live (incl. videos) | A | 1 | 40 |
| Promo videos: We Die Young (version 1), Sea of Sorrow (version 1 - in color) | B+ | 2 | 10 |
| Video Compilation: EPK Version 2 Press Bio, Promo videos: Grind, Heaven Besides You, Again, Nutshell (Unplugged), I Stay Away, No Excuses, Down in a Hole, Rooster (unedited), Angry Chair, Them Bones, Would? (Unplugged), We Die Young, Sea of Sorrow (Facelift live), Man in the Box, Facelift TV commercial, Again (live '96 at Saturday Night Special), Again/We Die Young (live '96 at Late Night with David Letterman), Mad Season: River of Deceit, Mad Season: I Don't Know Anything (Moore Theater), Mad Season: Long Gone Day (Moore Theater), Jerry Cantrell: Leave Me Alone, Brother (Unplugged), Would?, What the Hell Have I | A to B+ | ? | 120 |
| Hollywood, CA 2/1/91 (last song cut) | A- | 3 | 45 |
| Headbanger's Ball interview. clip w/Layne & Jerry 4/14/91 | A | 1 | 2 |
| Miami, FL 7/14/91 (Clash of the Titans Tour) | B | ? | 30 |
| Lansing, MI 8/31/91 | B | ? | 70 |
| MTV Headbanger's Ball at a mansion 8/29/92 | B+ | ? | 10 |
| MTV Singles Premiere Party "Junkhead" live 9/18/92 (poor audio) | A- | 2 | 5 |
| Oakland Coliseum, Oakland, CA 10/8/92 | B | 4? | 50 |
| MTV Headbanger's Ball 11/14/92 in New Orleans, LA | B | ? | 20? |
| MTV 1992 New Year's Eve Party "Would?" and "Angry Chair" live 12/92 | B+ | ? | 10 |
| Rock in Rio Festival, Rio de Janeiro, Brazil 1/22/93 (pro-shot Brazilian TV) | B+ | 3 | 55 |
| Headbanger's Ball interview at Action Water Park in New Jersey 8/1/93 | A- | M | 15 |
| Best of HBB '94- interviews from 1990-91 | A | M | 3 |
| "The Nona Tapes" (incl. "Grind" video) | A | 1 | 26 |
| The David Letterman Show "Again/We Die Young" live 1996 | A- | M | 4 |
| MTV Unplugged 1996 | A | M | 50 |
| MTV Alternative Nation interview w/Jerry & Sean 1996 | A- | 1 | 10 |
| Video Compilation: Kansas City, MO 7/3/96, What the Hell Have I video, HBB Lollapolooza appearance 7/93, HBB Action Water Park 8/93, HBB New Orleans '92, HBB at mansion '92, MTV News interview w/Jerry '96, Howard Stern interview w/Jerry & Sean, Get Born Again video, Jerry on Politically Incorrect 4/98 | A to A- | ? | 120 |
| MTV's Buzzworthiest interview with Jerry (on AIC) 12/19/98 | A | 1 | 4 |
| VH1 Rock Show interview w/Jerry + "Get Born Again" video '00 | A+ | M | 5 |
* All 1 CDR except where noted * |
|||
| Description/Location/Date | Quality | Time (min) | Source/Comments |
| Chained to the Studio - Demos and unreleased songs | EX/EX- | 73 | |
| Heroin - Publisher Demos Seattle April-June 1989, MTV Drops the Ball broadcast 12/31/92, Canada 1992 and Castle Hill, Osaka, Japan 2/23/94 | EX- | 80 | |
| Seattle Scruffs - Demos and unreleased songs | EX- | 21 | |
| Tasty White Powderdemos and unreleased songs | EX-/VG+ | 70 | |
| Working Class Heroes - Demos and unreleased songs | EX- | 61 | |
| Sea of Love - Bumbershoot Festival, Seattle Center, Seattle, WA 9/02/90 | VG | 55 | 1 sec gaps |
| Happier Than Snot - Sheraton La Reina, Los Angeles, CA 9/15/90 Westwood One Radio "In Concert" | EX | 34 | FM > analog > CDR |
| Unleashed - Moore Theatre, Seattle, WA 12/90 and The Ritz, Roseville 9/26/90 | VG+ | 65 | |
| Supporting in Dallas - Dallas Amphitheater, Dallas, TX 1/91 (or Marquee Club, Dallas, TX 11/05/90) | VG | 50 | |
| X-Ray Treatment - Club X, Seattle, WA 2/09/91 | VG+ | 53 | short gaps between songs |
| Brendan Byrne Arena, East Rutherford, NJ 10/24/91 | EX- | 39 | UM > Sony WM-D3 |
| Brendan Byrne Arena, East Rutherford, NJ 10/25/91 | EX- | 38 | UM > Sony WM-D3 |
| "Dirt" Demos 1992 | VG+ | 60 | |
| We Die Young '93 - Live in US 1992 and 1993 | EX- | 74 | |
| The World is in Chains - Roseland Ballroom, NYC 11/24/92 and Milan, Italy 2/17/93 | EX/EX- | 74 | |
| Them Bones '92 - Channel Club, Boston, MA 11/27/92 | EX | 72 | |
| Somewhere Unknown - Toronto, Ontario, Canada 11/29/92 | EX | 63:44 | |
| Unchained Memories - Rivera Theatre, Chicago, IL 12/06/92 | EX- | 71 | |
| Live and Unchained - The Palladium, Hollywood, CA 12/15/92 and US 1993 | EX- | 68 | |
| Welcome to my Nightmare - The Palladium, Hollywood, CA 12/92 | EX- | 44 | |
| Seattle Center, Seattle, WA 12/20/92 | EX+ | 44 | Soundboard |
| Bleeding Freaks - Live in CA '93 and at the Seattle Bumpershoot '90 | EX/VG | 55 | Seattle '90 is VG |
| Aloha Tower, Honolulu, HI 1/08/93 | EX+ | 72 | SBD > DATM/ T10: small diginoise on master |
| Them Bones '93 - Frankfurt, Germany 2/02/93 | EX/EX- | 74 | |
| Rolling Stone, Milan, Italy 2/17/93 | EX | 43/ 42 | 2CDR/ T1-2,4-15: The World Is In Chains/ T3,16-17: DAUD > ANA |
| Come & Save Me - Elysée Montmartre, Paris, France 2/19/93 | EX | 75 | |
| Tilburg '93 - Noorderligt, Tilburg, The Netherlands 2/20/93 | EX/EX- | 70 | |
| Dirty Toy Land - Rock City, Nottingham, England, 2/23/93 | EX | 72 | |
| Town & Country Club, London, UK 2/28/93 | VG | 68 | ANA/ some tape hiss |
| Bad Dream - Glasgow Barrowlands, England 3/2/93 select songs, same show as "I Am Firegod" | EX+ | 50 | FM recording |
| I Am FireGod - Barrowlands, Glasgow, Scotland 3/2/93 select songs, same show as "Bad Dream" | EX+ | 53:52 | |
| Live USA '93 - Bren Events Center, University of Irvine, California 4/12/93 | EX/EX- | 70 | |
| Tie Me Up - Portland, OR 4/20/93 and Rock For the Environment '93 | EX/VG | 70 | RftE show is VG quality |
| Shoreline Amphitheatre, Mountain View, CA 6/22/93 | VG+ | 62 | Sony ECM-909 > Sony WM-D3 > ANA |
| Shoreline Amphitheatre, Mountain View, CA 6/23/93 | VG+ | 59 | Sony ECM-909 > Sony WM-D3 > ANA |
| Civic Center, St. Paul, MN 6/29/93 | VG+ | 57 | |
| Waterloo Village, Stanhope, NJ 7/13/93 | EX-/VG+ | 48 | |
| Brixton Academy, London, UK 10/04/93 | VG+ | 77 | Sony ECM-909 > Sony WM-D3/ T5: loses audio in left channel |
| Hugottenhalle, Neu-Isenburg, Germany 10/13/93 | EX- | 76 | UM > DAUD > ANA |
| Swarm - Castle Hill, Osaka, Japan 2/23/94 | EX- | 74 | |
| Freedom Hall, University of Kentucky, Louisville, KY 6/30/96 & "Rooster" by Gov't Mule live | EX/EX- | 73 | a couple of clicks |
| Description/Location/Date | Quality | Time (min) |
| Rockline - Rock For the Environment interview w/Jerry & Layne (and other Seattle bands: QRyche, Heart, Nirvana) 6/1/92 | EX (master) | 45 |
| KISW interview with Jerry, Sean & Mike 7/99 | EX (1st gen) | 70 |
| Rockline interview with entire band 7/19/99 | EX (1st gen) | 70 |
Jerry Cantrell Live/Rare Recordings
Updated 11/13/06
Video
CDRs
Analog Audio
Video & Analog Audio Setlists
CDR Setlists
| Location/Date | Quality Grade | Time (min) | Source |
| Charlotte, NC 04/27/02 + MTV 120 Minutes int & videos 07/19/98 | A | ? | Pro-shot video + SBD audio > 1st gen VHS > PC |
| Description/Location/Date | Quality | Generation | Time (min) |
| Bowery Ballroom, New York, NY 06/19/98 (need upgrade) | B | 3? | 80 |
| MTV's 120 Minutes interview with "Cut You In" & "My Song" videos 07/19/98 | A | 1 | 17 |
| Lupo's Heartbreak Hotel, Providence, RI 10/07/98 | A- | 2 | 95 |
| The Fillmore, San Francisco, CA 10/27/98 | A | 2 | 80 |
| Description/Location/Date | Quality | Time (min) |
# of Discs |
Source/Comments |
| Great Woods Amphitheatre, Mansfield, MA 7/18/98 and "Killer is Me" performance from Rockline 1996 | VG | 55 | 1 | analog |
| Coral Sky Amphitheatre, West Palm Beach, FL 6/24/98 | EX- | 41 | 1 | ECM-44b > D8 |
| Fiddler's Green Amphitheatre, Denver, CO 9/8/98 | GD | 47 | 1 | DAT |
| Coors Amphitheatre, Chula Vista, CA 9/13/98 | EX- | 49 | 1 | Sony ECM-959DT > Sony WM-D3 > ANAM |
| Riviera Theatre, Chicago, IL 10/2/98 | GD | 70 | 1 | MD |
| Avalon Ballroom, Boston, MA 10/9/98 | EX- | 71 | 1 | Realistic 33-1065 > Panasonic Walkman |
| House of Blues, New Orleans, LA 10/16/98 | EX/EX- | 67/ 17 | 2 | CSB > D8/ mic probs in last 5 songs |
| The Fillmore, San Francisco, CA 10/27/98 | VG+ | 73 | 1 | 3rd gen Video |
| The Fillmore, San Francisco, CA 10/27/98 | EX | 74 | 1 | Schoeps MK4 > BR Box > M1/ 1st song from Video |
| La Luna, Portland, OR 10/29/98 | EX | 85 | 2 | Sony ECM-??? > MZ-R500 |
| Slim's, San Francisco, CA 1/12/01 | EX | 60 | 1 | CSB > MZ-R50/ first 2 songs not recorded |
| The Pound, San Francisco, CA 2/8/01 | EX | 90 | 2 | Sonic Studios DSM6-S > Sony PCM-M1 |
| Whiskey-A-Go-Go, Hollywood, CA 2/26/01 | EX | 85 | 2 | Oade Binurals > M1 > Digital EQ |
| Nile Theater, Mesa, AZ 3/20/01 | EX | 74 | 1 | Core Sound Binaurals > MZ-R55 |
| Key Club, Los Angeles, CA 7/1/01 | EX | 57/ 45 | 2 | Sony ECM-909A > MD MZ-R700 |
| Starlight, Fort Collins, CO 7/5/01 | EX/EX- | 76 | 1 | Core Sound Binaurals > Sharp MS-702/ some skips & pops |
| Bogarts, Cincinnati, OH 7/12/01 | EX- | 79 | 1 | Sony ECM-??? > M1 |
| The Norva, Norfolk, VA 7/23/01 | EX | 72 | 1 | Neumann KM184's > -15dB > Graham-Patten DMIC-20 |
| Jacksonville, FL 7/29/01 | EX/EX- | 70 | 1 | DPA 4061 > DPA battery box > M1 > dED |
| Cow Haus, Tallahassee, FL 8/2/01 | EX- | 97 | 2 | DPA 4061 > DPA Battery Box > M1 > dED |
| Uptown Charlotte, Charlotte, NC 4/27/02 | EX | 80 | 1 | DPA(B&K)4022 > D100 |
| The Armory, Salem, OR 5/18/02 | VG+ | 41 | 1 | CSB > battery box > MZ-R37 |
| Warfield Theatre, San Francisco, CA 5/28/02 | EX/EX- | 45 | 1 | AT831 > SPSB-1S @ 95Hz > M1 |
| Mesa Amphitheatre, Mesa, AZ 5/30/02 | EX | 37 | 1 | CSB > bass filter > MZ-R55 |
| CWM Pavilion, Houston, TX 6/02/02 | EX | 49 | 1 | DPA 4060 > HEB Battery Box > Oade Preamp > D100 |
| Metropol, Pittsburgh, PA 6/30/02 | EX | 69 | 1 | JC BM-02 Binaurals > SPSB-1S @ 107Hz > MZ-R70/ 1st song cut halfway thru |
| The Chance, Poughkeepsie, NY 7/29/02 | EX/EX- | 80 | 1 | DPA 4061 > bass rolloff > M1 (48kHz) |
| Hershey Stadium, Hershey, PA 8/24/02 | EX/EX- | 50 | 1 | CSC > bass rolloff > M1/ a few diginoise |
| Description/Location/Date | Quality | Generation | Time (min) |
| Tucson, AZ 6/9/98 (first show of the tour) (from MiniDisc) | VG+ | 1 | 75 |
| Jr's Ballroom, Fayetteville, AR 6/13/98 | VG | 2 | 75 |
| Toy Tiger, Louisville, KY 6/16/98 | GD+ | 1 | 80 |
| KRock broadcast from Bowery Ballroom, NYC 6/19/98 - interview and "Cut You In" & "Brain Damage/Eclipse" live | EX- | 1 | 15 |
| Giants Stadium, East Rutherford, NJ 7/17/98 | VG/VG- | ? | 45 |
| Marcus Amphitheatre, Milwaukee, WI 7/26/98 | EX-/VG+ | 2 | 45 |
| Phoenix, AZ 9/98 (from MiniDisc) | VG+ | 1 | 50 |
| Modjeska Theater, Milwaukee, WI 10/2/98 | VG- | 2 | 80 |
| Avalon Ballroom, Boston, MA 10/9/98 | EX/EX- | 1 | 85 |
| DV8, Seattle, WA 10/30/98 (incomplete) | GD | 1 | 35 |
Spin Revolution's Trade Page
Interested in trading? Send all questions, trade offers, etc. to me at:
Alice in Chains Live/Rare Recordings List