Chris Cornell Live/Rare Recordings
Updated 01/24/10
Audioslave Live/Rare Recordings
Soundgarden Live/Rare Recordings
|
Video-
A : Excellent to very good quality video, ~1-3 generations |
Audio-
EX : Excellent to great audio
|
|
Gen : Generation | |
| Location/Date | Quality Grade | Time (min) | Source | |
| Much Music Studios, Much More Music, Toronto, ON, Canada 04/13/07 | A+ | ? | Cable TV > PC | |
| The Fenix Underground, Seattle, WA 05/08/07 | A- | ? | MSN broadcast > WMR 11.2R at 4MB/s > PC | |
| Sesiones on TeleHit TV, Vive Cuerro Salon, Mexico City, Mexico 12/15/07 | A | ? | Master > standalone | |
| Pinkpop Festival, Landgraaf, Holland 05/30/09 | A | 60 | PAL/ broadcast by WDR Rockpalast/ DVB-S > PC | |
Rock Am Ring Festival, Nurburgring, Nurburg, Germany 06/07/09 |
A | 28 | PAL/ cable TV > PC | |
| Description/Location/Date | Quality Grade | Generation | Time (min) |
| MTV Making the Video: "Can't Change Me" 09/06/99 | A | 2 | 25 |
| Tower Theatre, Upperdarby, PA 11/12/99 | A | 2 | 85 |
| The David Letterman Show "Can't Change Me" live 11/15/99 | A+ | M | 5 |
| Sun Theater, Anaheim, CA 12/05/99 | A | 1 | 85 |
| Union Hall, Phoenix, AZ 12/07/99 | A | 2 | 85 |
| The Tonight Show with Jay Leno "Preaching the End of the World" live 01/28/00 | A+ | M | 5 |
| Location/Date | Quality | Time (min) |
# of Discs |
Source/Comments |
| Town Hall, New York, NY 09/14/99 | EX | 74 | 1 | CSB > Sharp MS-702 |
| Fillmore Theatre, San Francisco, CA 09/20/99 | EX | 73 | 1 | Schoeps CCM4 > Aerco > D100 |
| Shepherds Bush Empire, London, England 10/11/99 | EX-/VG+ | 90 | 2 | CSB > D7/a few pops |
| Muffathalle, Munich, Germany 10/20/99 & BBC Rockshow radio broadcast 09/22/99 | EX | 120 | 2 | Soundman OKM pro II > SBM-1 > M1 |
| Zurich, Switzerland 10/22/99 + Soundgarden demos | EX/EX- | 130 | 2 | Soundman OKM IIk > D100 |
| Beacon Theatre, New York, NY 11/14/99 | EX | 48/ 42 | 2 | AT853 > SoundPro P/S > D100 |
| Wiltern Theatre, Los Angeles, CA 12/03/99 | EX-/VG+ | 90 | 2 | gaps between tracks/ Sanken COS 11 > D100 |
| Paramount Arts Theatre, Denver, CO 02/12/00 - Westwood One In Concert broadcast | EX+ | 44 | 1 | FM radio |
| Lupo's Heartbreak Hotel, Providence, RI 02/22/00 | EX | 90 | 2 | DAT |
| The State Theatre, New Brunswick, NJ 02/25/00 | EX | 96 | 2 | AT853 > Soundpro > D8 |
Updated 11/16/08
| Location/Date | Quality Grade | Time (min) | Source | |
| Brixton Academy, London, England 06/17/03 + Filler: Rock Am Ring 2003 German TV, TotP UK Cochise live 01/31/03, and Nassau Coliseum, NY 12/02 (PAL) | A | ? | PC transfer | |
| Tweeter Center, Camden, NJ 07/27/03 | A | ? | House Cameras and Soundboard audio feed > PC | |
| Mars Music Amphitheater, West Palm Beach, FL 08/05/03 | A | ? | Master > standalone | |
| Electric Factory, Philadelphia, PA 04/29/05 | A | ? | DV > PC | |
| MTV2 special: La Tribuna, Havana, Cuba 05/06/05 | A | 23 | Cable TV > Hauppauge WinTV PVR-350 > PC | |
| Madison Square Garden, New York, NY 10/29/05 | A | 97 | master > standalone | |
| Montreux Jazz Festival, Montreux, Switzerland 07/05/06 | A | ? | TV > standalone/ audio slightly out of sync? | |
| Quart Festival, Kristiansand, Norway 07/08/06 | A | 76 | PAL/ NRK1 TV > standalone > PC | |
| Location/Date | Quality | Time (min) |
# of Discs |
Source/Comments |
| Ed Sullivan Theatre, New York City, NY 11/29/02 | GD | 19 | 1 | parts of songs cut |
| KROQ Almost Acoustic Christmas, Universal Amphitheatre, Universal City, CA 12/7/02 (2 versions from webcast) | EX- | 32/ 31 | 1 | KROQ webcast/ 1st version has 2 cuts in Cochise |
| KROQ Almost Acoustic Christmas, Universal Amphitheatre, Universal City, CA 12/7/02 Westwood One In Concert broadcast + other & Live 99X Atlanta, GA 3/9/03 broadcast | EX | 43/ 26 | 1 | FM |
| Olympia, Paris, France 1/14/03 | EX | 73 | 1 | unknown source |
| The Astoria, London, UK 1/17/03 | EX/EX- | 69 | 1 | CSB > MZ-R70/ numerous dropouts on master |
| Fillmore Auditorium, Denver, CO 2/21/03 | EX | 68 | 1 | MBHO KA200N > JK Labs DVC V-12 > M1 |
| Riviera Theatre, Chicago, IL 2/26/03 | EX/EX- | 69 | 1 | DPA 4061 > D100 |
| Riviera Theatre, Chicago, IL 2/27/03 | EX/EX- | 71 | 1 | SSdsm6/L > Mod2 > D100 |
| Kool Haus, Toronto, Ontario, Canada 3/1/03 | EX/EX- | 80 | 1 | Schoeps Mk4 > KCY actives > Schoeps VMS5U > M1 |
| Avalon Ballroom, Boston, MA 3/3/03 | EX | 72 | 1 | Schoeps MK4 > M1 |
| Avalon Ballroom, Boston, MA 3/4/03 | EX | 73 | 1 | MD source |
| Hammerstein Ballroom, New York City, NY 3/6/03 | EX- | 74 | 1 | SS DSM6s/l > PA6-LC2 (85khz) > D100 |
| Electric Factory, Philadelphia, PA 3/7/03 | VG+ | 74 | 1 | CSB > D8 |
| The Tabernacle, Atlanta, GA 3/9/03 | EX/EX- | 77 | 1 | Oade brothers micro mics > M1 |
| Marcus Amphitheatre, Milwaukee, WI 7/11/03 | EX- | 62 | 1 | DPA 4061 > Oade Mod > SBM-1 > D7 |
| DTE Energy Music Theatre, Clarkston, MI 7/18/03 | VG+ | 61 | 1 | ECM-MS-907 > MZ-NF-810 |
| Post-Gazette Pavilion, Burgettstown, PA 7/19/03 | EX/EX- | 63 | 1 | Radio Shack 33-3028 > MZ-R70 |
| Verizon Wireless Amphitheatre, Irvine, CA 8/16/03 | EX/EX- | 63 | 1 | Dynamic Audio Binaurals > MT-180 |
Updated 01/24/10
| Location/Date | Quality Grade | Time (min) | Source | |
Seattle Public Access TV 1986: KCMU Benefit in Seattle, WA at Rainbow Tavern 06/07/86 and at The Central 10/10/86 |
B | 60 | mid gen VHS > standalone/ SG 1 song each show/ incl Green River and other bands | |
| Club Lingerie, Los Angeles, CA 02/11/88 | ? | 41 | Low gen VHS > PC | |
| The Chance, Poughkeepsie, NY 01/25/90 | ? | 41 | Unknown gen VHS > PC/ last song cut | |
L'Amours, Brooklyn, NY 03/17/90 |
A | 36/ 36 | 1st gen VHS > standalone/ incl Faith No Moore set | |
| WDR European TV, Philipshalle, Duesseldorf, Germany 04/16/90 | A | ? | PAL/ Rebroadcast by Fins Festival/ DVB-S > PC | |
| Capitol Theater, Olympia, WA 09/14/91 | A- | 64 | 2nd gen VHS > PC/ last song cut | |
| The Spectrum, Philadelphia, PA 12/16/91 | A- | 43 | Low gen VHS > standalone > PC | |
| The Spectrum, Philadelphia, PA 12/16/91 and same venue 12/17/91 | A- | 43/63 | Low gen VHS > standalone > PC | |
| The Spectrum, Toronto, Ontario, Canada 01/16/92 | A | 97 | Zenith mono camcorder master > standalone | |
The Warfield, San Francisco, CA 04/19/92 |
A | 100 | 1st gen VHS > Philips standalone | |
| MTV rebroadcast, Hippodrome de Vincennes, Vincennes, France 06/06/92 | A | 18 | Cable TV > 1st gen SVHS > PC | |
| Pinkpop Festival, Landgraaf, Holland 06/08/92 | A | 25 | TV broadcast | |
| Kitsap County Fairgrounds, Bremerton, WA 07/13/92 | A | 50 | 1st gen VHS > PC | |
| San Jose State Event Center, San Jose, CA 06/03/94 | A- | ? | Unknown gen VHS > standalone | |
| Stabler Arena, Bethlehem, PA 06/24/94 | A- | 111 | Low gen VHS > PC/ distorted audio | |
| Mesa Amphitheatre, Mesa, AZ 07/18/94 (incomplete) | A- | 75 | Low gen VHS > standalone?/ missing 1st 6 songs? | |
| Guertin Hall, Hull, Quebec, Canada 08/05/94 | B- | ? | Unknown gen VHS | |
| The Globe, Stockholm, Sweden 09/01/95 | B- | 85 | Mid gen VHS > PC | |
| Festa dell Unifa, Reggio Emilia, Italy 09/09/95 | A- | 94 | Low gen VHS > PC | |
| Viva Jam, Episode 123, VIVA German TV 1996 | A | 50 | PAL/ German TV via Satellite > master VHS > standalone | |
| Compton Terrace, Chandler, AZ 07/27/96 | A- | 43 | Low gen VHS > PC | |
| MTV Live & Loud, MTV Studios, London, UK 09/20/96 | A | 25 | PAL/ German TV via Satellite > master VHS > standalone | |
| MTV Live & Loud, MTV Studios, London, UK 09/20/96 | A | 25 | PAL/ Low gen VHS > PC | |
| Johanneshovs, Stockholm, Sweden 10/18/96 | A | 100 | Sony DCR-TRV80E master > PC | |
| Varsity Arena, Toronto, Ontario, Canada 11/13/96 | A | 118 | 1st gen VHS(?) | |
| Patriot Centre, Fairfax, VA 11/20/96 | B+ | 103 | Mid gen VHS > standalone | |
| Arco Arena, Sacramento, CA 12/04/96 | A- | 92 | Low gen VHS > standalone | |
| Description/Location/Date | Quality Grade | Generation | Time (min) |
| "Hello, We're SOUNDGARDEN" Complete Video Collection | A/A- | 2 | 120 |
| Detroit, MI 8/10/90 | B- | ? | 50 |
| Pink Pop Festival, Landsgraf, Holland "Rusty Cage," Jesus Christ Pose" and "Slaves & Bulldozers" live 6/8/92 | A/A- | ? | 15 |
| MTV Week in Rock interview + live on Neil Young tour 1993 | A- | 1 | 2 |
| MTV Week in Rock interview 3/12/94 | A- | 1 | 2 |
| MTV Headbanger's Ball interview in Seattle, WA 3/13/94 | A | M | 30 |
| San Jose State Event Center, San Jose, CA 6/3/94 | B | 4 | 116 |
| MTV Headbanger's Ball New York studio interview 7/2/94 | A | M | 20 |
| In Concert '94 interview + live | A- | 1 | 5? |
| Best of HBB '94... interviews + live clips from 1990-91 | A | M | 5 |
| Saturday Night Live performance- "Pretty Noose" & "Burden In My Hand" live 1996 | A- | 1 | 9 |
| Lollapalooza, Compton Terrace, Chandler, AZ 7/27/96 (end cut) | A | 2 | 25 |
| Location/Date | Quality Grade | Time (min) |
| "Seattle Scruffs" Demos CDR : "Beyond The Wheel" | "This is My Sumation" | EX | 10 |
Interested in trading? Send all questions, trade offers, etc. to me at:
Spin Revolution's Trade Page
Chris Cornell Recordings
Audioslave Recordings