Updated 01/24/10
Fiona Apple
Cold
Disturbed
Dredg
Evanescence
Filter
Foo Fighters
Kamelot
Mad Season
Marilyn Manson
Nine Inch Nails (updated)
Scars on Broadway
Seether
Type O Negative
Rob Zombie
|
|
|
Video-
A : Excellent to very good quality video, ~1-3 generations |
Audio-
EX : Excellent to great audio
|
|
Gen : Generation | |
| Description/Location/Date | Quality | Generation | Time (min) |
| Promo videos: Sleep to Dream | Criminal | A | 1 | 10 |
| Saturday Night Live "Shadowboxer" 1996 | A+ | M | 4 |
| Much Music Spotlight Special 1997 | A- | 1 | 10 |
| MTV Unplugged 1997 | A- | 1 | 25 |
| Late Night with Conan O'Brien "Sleep to Dream" live 1997 | A | 1 | 5 |
| The Tonight Show with Jay Leno "Criminal" live 1997 | B+ | 2 | 4 |
| The Howard Stern Show on E! interview + "Sleep to Dream" live 1997 (missing first 10 min) | A | M | 15 |
| The Tonight Show with Jay Leno "Sleep to Dream" live 03/19/97 | A | 1 | 5 |
| The Late Show with David Letterman "Criminal" live 09/03/97 | A- | 1 | 4 |
| MTV Video Music Awards appearance 09/97 | A- | 1 | 2 |
| VH-1 Fashion Awards "Criminal" live 11/97 | A- | 1 | 5 |
| Sessions at West 54th live performance & interviews 11/22/97 | A | 1 | 30 |
| The Year in Rock interview 12/97 | A- | 1 | 10 |
| 40th Annual Grammy Awards "Criminal" live 02/98 | A- | 2 | 5 |
| Rolling Stone Special: "Never is a Promise" live 5/20/98 | A+ | M | 5 |
| "Across the Universe" promo video 1998 | A | 1 | 5 |
| MTV's Buzzworthiest segment (incl. interviews) 12/19/98 | A- | 1 | 4 |
| "Fast as You Can" video | A+ | M | 4 |
| Spankin' New Music Special - live performance 11/03/99 (missing 1st minute) | A | M | 45 |
| MTV News 1515 interview 11/13/99 | A- | 1 | 5 |
| The Tonight Show with Jay Leno "Fast As You Can" live 11/19/99 | A | M | 5 |
| The Rosie O'Donnell Show "Fast As You Can" live 12/11/99 | A/A- | 1 | 5 |
| Saturday Night Live "Limp" 02/20/00 | A+ | M | 5 |
| The Tonight Show with Jay Leno "Paper Bag" live 03/24/00 | A+ | M | 5 |
| Description/Location/Date | Quality | Generation | Time (min) |
| Howard Stern show- interview and "Criminal" live 09/08/97 | EX | 1 | 50 |
| Location/Date | Quality Grade | Time (min) | Source |
| Lupos, Providence, RI 10/07/98 and WAAF, Worchester, MA 09/17/00 | A | ? | Hi8 Master > PC |
| Description/Location/Date | Quality | Generation | Time (min) |
| Exhibition Hall, Toledo, OH 06/22/98 (poor audio) | A | 2 | 28 |
| Minneapolis, MN 07/24/98 | A- | 2 | 30 |
| Providence, RI + bus interview 08/05/98 (very poor audio) | A- | 2 | 36 |
| Cedar Fest, Minneapolis, MN 08/16/98 | A- | 2 | 35 |
| Providence, RI 10/07/98 | A- | 2 | 25 |
| Location/Date | Quality Grade | Time (min) | Source |
| Blue Cross Arena, Rochester, NY 07/25/01 | A | 41 | Master > standalone |
| Rock & Roll Hall of Fame VH1 broadcast, Cleveland, OH 08/07/02 | A | 20 | TV > master |
| Civic Center, Mankato, MN 05/02/03 | A | 89 | Hi8 > master transfer? > standalone |
| UIC Pavilion, Chicago, IL 05/03/03 | A+ | 89 | HDNet broadcast 1080i widescreen > PC |
| MTV2 special, Riviera Theater, Chicago, IL 09/24/05 | A | 25 | Cable TV > PC |
| Indestructible: Making of | A+ | 50 | From special edition CD bonus DVD |
| The Valarium, Knoxville, TN 05/06/08 | A | 67 | Sony DCR-DVD203 tripod + DPA4061s > MT 24/96 @ 24 bit 48 KHz > PC |
| Rock Am Ring, Eifel, Germany 06/07/08 | A | 45 | PAL/ DVB-S cable > PC/ glitch at 10:32 |
| Cobo Arena, Detroit, MI 05/02/09 | A | 88 | JVC hard disk camcorder > PC/ few close-ups and many camera ducks during filming |
| Location/Date | Quality Grade | Time (min) | Source |
| Crickets DVD | A+ | ? | Promo |
| Borders in-store, Los Gatos, CA 12/23/99 | A- | ? | Low gen VHS > PC |
| Gothic Theater, Denver, CO 06/19/03 | A | ? | MiniDV + soundboard audio |
| The Continental, New York, NY 05/17/05 | A | ? | Poor audio/ Master > PC |
| Boardwalk, Orangevale, CA 06/11/05 | A | ? | Panasonic PV-GS250 + SP-CMC-2 > SPSB-1 > NJB3 > PC |
| Aladdin Theater, Portland, OR 06/14/05 | A | 82 | 2 cam mix/ Sony TRV18 + DSM-65/L > PA-6LC33(85) and Sony TRV950 + Realistic 33-1065 > PC |
| Henry Fonda Theater, Los Angeles, CA 06/24/05 | A+ | ? | Live at the Henry Fonda Theater Promo |
| Bluebird Theater, Denver, CO 07/27/05 | A | ? | Sony DCR-TRV33 + DPA4061 > PC |
| Art & Soul Festival, 14th Street Stage, Oakland, CA 09/03/05 | A | ? | Panasonic PV-GS250 + SP-CMC-2 > SPSB-1 > NJB3 (@ 48KHz) > PC |
| La Boule Noire, Paris, France 12/04/05 | A | ? | JVC GR-D73E > PC |
| The Avalon, Boston, MA 04/22/06 | A | 76 | 3 cam mix/ Master > PC |
| Zeche, Bochum, Germany 06/06/06 | A | 85 | PAL/ Blaupunkt CCR815 8mm master > standalone |
| The Catalyst, Santa Cruz, CA 09/14/06 | A | 80 | DVD DL/ 5 camera mix > PC |
| The Catalyst, Santa Cruz, CA 09/15/06 | A | 95 | DVD DL/ 5 camera mix > PC/ "El Cielo live" |
| The Riot Room, Kansas City, MO 03/16/09 | A | 51 | 2 cam mix/ Panasonic DVX100b and Panasonic HVX200 + Studio Projects C4 > Tascam HD-P2 @ 24 bit, 48kHz > PC |
| Location/Date | Quality Grade | Time (min) | Source |
| US TV Performances 2003-04: Tonight show - BMTL 03/06/03, Tonight Show - GU 07/08/03, David Letterman show - MI 02/27/04, Teen Choice Awards - GU 08/06/03, A MA - GU 11/16/03, BMA - BMTL 12/11/03, Much Music Video Awards - EF 06/20/04, BMA - MI 12/08/04 |
A | ? | HDTV/DTV > PC |
| Rock Am Ring, Eifel, Nurburgring, Germany 06/07/03 and Rock Am Ring 06/04/04 partial show (2nd half) | A | 56/36 | PAL/ DVB master > PC/ 2003 show incl interviews w/AL and BM |
| Rock in Rio, Bela Vista Park, Lisbon, Portugal 05/30/04 | A | 63 | PAL/ SIC TV |
| Rock Am Ring, Eifel, Nurburgring, Germany 06/04/04 | A | 60 | PAL/ Satellite TV > PC |
| US TV Performances 2006-07: Conan O'Brien show - CMWYS 10/02/06, Los Premios - CMWYS and BMTL 10/19/06, Jimmy Kimmel show - Lithium 03/14/07, David Letterman show - Lithium 12/14/06, Tonight Show - Lithium 03/13/07 and GE 10/18/07, The View - GE 10/15/07 |
A | ? | HDTV/DTV except JK and LP shows > PC |
| Hammerstein Ballroom, New York City, NY 10/09/06 | A | 59 | 1st two songs cut/ unknown source > standalone |
| Live and Intimate in Australia, The Metro, Sydney, Australia 02/05/07 | A | 35 | PAL/ DVB > master > PC |
| Dunkin Donuts Center, Providence, RI 04/04/07 | A | 73 | Master + D8 master > PC |
| Estadio Nacional, Santiago, Chile 04/12/07 | A | 81 | VIA X TV broadcast |
| Rio Centro, Rio de Janeiro, Brazil 04/22/07 | A | 73 | Sony DVD 203 > PC |
| Pinkpop Festival, Landgraaf, Holland 05/28/07 | A+ | 65 | TV (DVB-C) > DVD-RAM > PC |
| Rock Am Ring, Eifel, Nurburgring, Germany 06/02/07 | A+ | 63 | PAL/ 2 audio streams ac3 and mp2/ WDR TV broadcast > PC |
| Ice Palace, St. Petersburg, Russia 06/19/07 | A | 57 | PAL/ digital cam > PC/ A/V sync probs with ATILF and after |
| Description/Location/Date | Quality | Generation | Time (min) |
| The David Letterman Show "Take a Picture" live 1/11/00 | A | M | 5 |
| Description/Location/Date | Quality | Generation | Time (min) |
| Saturday Night Live Dave Grohl performance w/Tom Petty 11/20/94 | A | M | 10 |
| Phoenix Concert Theater, Toronto, Canada 8/8/95 | B- | ? | 66 |
| Brixton Academy MTV broadcast 8/26/95 (missing first couple of min) | A | 1 | 40 |
| 1995 MTV Video Music Awards appearance 9/95 | A | M | 2 |
| MTV Week in Rock interview 9/16/95 | A | M | 5 |
| Saturday Night Live "I'll Stick Around" & "For All The Cows" 1996 | A/B | 1 | 8 |
| 1996 MTV Video Music Awards pre-show int. & award acceptance | A | M | 3 |
| Much Music - Intimate & Interactive: Chum City Building, Toronto, Canada live & interviews 1997 | A | 1 | 60 |
| The David Letterman Show "Monkey Wrench" live 1/97 | A | M | 4 |
| Fuji Rock Festival, Fuji Tenjinyama Ski Jo, Yamanashi, Japan 7/26/97 | A | 2 | 43 |
| Koln, Germany 8/15/97 45min (pro-shot) | A | 1 | 45 |
| Bumbershoot Festival, Seattle, WA 8/29/97 (last song cut/lots of obstruction) | A- | 1 | 56 |
| Dave Grohl interview on Late Night With Conan O'Brien 11/99 | A- | 1 | 7 |
| The Tonight Show with Jay Leno "Learning to Fly" live & interview 1/13/00 | A | M | 5 |
| Late Show with David Letterman "Breakout" live 5/15/00 | A+ | M | 5 |
| Late Late Show with Craig Kilborn interview and "Breakout" acoustic live 5/23/00 | A+ | M | 10 |
| Description/Location/Date | Quality | Time (min) | Source/Comments |
| Arlington, VA soundboard recording Sept. 1990 (Dave Grohl demos) | VG | 50 | analog tape |
| Rockline interview 3/18/96 | EX+ | 70 | FM analog tape master |
| Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA 10/26/02 | EX | 45 | CDR/ AT831 > bb (107Hz) > M1 |
| Location/Date | Quality Grade | Time (min) | Source |
| Rock Machina Festival, Valencia, Spain 07/09/01 | A- | 38 | NTSC transfer/ unknown source |
| Tarastia, Helsinki, Finland 05/08/09 | A | 94 | PAL/ Master MiniDV > PC |
| Norsk Skogmuseum, Elverum, Norway 05/23/09 | A | 63/50 | PAL/ Canon MVX35i + Rode M3 mic > PC |
| Description/Location/Date | Quality | Generation | Time (min) |
| "River of Deceit" promo video | A | 1 | 4 |
| Description/Location/Date | Quality | Generation | Time (min) |
| Seattle, WA 1/8/95 | EX | M | 25 |
| Location/Date | Quality Grade | Time (min) | Source |
| Hamilton, ON, Canada 05/02/97 | A- | 85 | Low gen VHS > standalone |
| Sonic Mania Festival, Tokyo, Japan 02/06/05 | A | 46 | Cable TV > PC |
| Description/Location/Date | Quality Grade | Time (min) | Source |
| The Academy, New York City, NY 01/24/90 | C+ | 56 | High gen VHS > PC/ 2nd version (complete show) |
| Video Bar, Dallas, TX 06/26/90 | A- | 52 | 2 cam pro-shot/ 1st gen VHS(?) > standalone > PC |
| The Pipeline, Newark, NJ 07/18/90 | B | 60 | Low gen VHS source |
| Empire Club, Cleveland, OH 08/04/90 | C+ | 58 | unknown gen VHS > PC |
| Enumclaw, WA 08/28/91 - Lollapolooza 1991 unfinished documentary | B | 70 | Unknown gen VHS > Canopus ADVC-55 > PC |
| The Forum, London, England 05/24/94 | B | 79 | PAL/ shot by NIN crew/ low gen VHS with aud sound > standalone |
| Woodstock 94, Saugerties, NY 08/13/94 | A- | 70 | PPV proshot/ 1st gen VHS > ? > DVD > Resync > mpeg2 |
| Mid Hudson Civic Center, Poughkeepsie, NY 08/03/94 | A | ? | Hi8 master > PC |
| Maple Leaf Gardens, Toronto, Ontario, Canada 12/01/94 | A | ? | 1st gen VHS transfer |
| Madison Square Garden, New York, NY 12/08/94 | A | ? | Sony 8mm TR-71 + Sony PC62 mic > Sony Dig8 > Panasonic DMR-E30 > PC |
| UNO Lakefront Arena, New Orleans, LA 02/18/95 | B | 92 | unknown gen VHS |
| Hershey Park Stadium, Hershey, PA 09/17/95 | B+ | 79 | Low gen VHS > PC > reauthored/ last 5 songs with D. Bowie/ some tracking probs |
| Skydome's Skytent, Toronto, ON, Canada 09/20/95 | B+ | 73 | 2nd or 3rd gen VHS > standalone/ last song cut |
| Irving Plaza, New York City, NY 09/05/96/td> | A | 65 | VHS (Label released promo) > SVHS > PC |
| The Interview Essentials Volume 1 1999-2002 | A to B | 87 | Various gen VHS > standalone/ bonus: Burn video |
| The Interview Essentials Volume 3 2000-2005 | A to B | 113 | Various gen VHS > standalone |
| Big Day Out Festival, RAS Showgrounds, Sydney, Australia 01/26/00 | B+ | 37 | Low gen VHS > standalone/ bonus: Trent interview and Chicago, IL 4/27/00 audio only |
| Thomas & Mack Center, Las Vegas, NV 06/02/00 | A- | 88 | 2nd gen VHS/ "Hurt" cut |
| Hammerstein Ballroom, New York, NY 05/16/05 | A | 86 | Master > standalone |
| Electric Factory, Philadelphia, PA 05/18/05 | A | 99 | DV > standalone |
| Electric Factory, Philadelphia, PA 05/19/05 | A | ? | standalone transfer |
| Rockin'Park, Nijmegen, Netherlands 06/26/05 | A | ? | DVD (PC) v2.0/ 2 audio tracks |
| Brixton Academy, London, UK 07/04/05 | A | ? | Digital master > PC |
| Summer Sonic '95 Festival, MTV broadcast of Tokyo, Japan 08/13/05 3 songs and 08/14/05 1 song | A | ? | TV > master transfer?/ Slipknot bonus |
| Rod Lauer Arena, Melbourne, Australia 08/17/05 | A | ? | 1st gen VHS > standalone |
| America West Arena, Phoenix, AZ 09/19/05 | A | ? | Master > standalone |
| Xcel Energy Center, St. Paul, MN 10/11/05 | A | ? | Master transfer/ audio delay fixed |
| Madison Square Garden, New York, NY 11/03/05 | A | ? | 2 cam mix/ Canon ZR50Mc + Realistic 33-1055 > Mini-DV master > standalone/ audio delay probs on few tracks |
| Wachovia Spectrum, Philadelphia, PA 11/05/05 | A | ? | Master > standalone |
| Estadio Luna Park, Buenos Aires, Argentina 12/01/05 | A | ? | Master > standalone/ poor audio |
| Pershing Auditorium, Lincoln, NE 02/17/06 | A | 105 | Master > standalone |
| DeltaPlex Entertainment and Expo Center, Grand Rapids, MI 02/20/06 | A | ? | Sony Cybershot DSC-P100 (fr 15s) > PC |
| Jones Beach Theater, Wantagh, NY 06/17/06 | A | 98 | Unknown master > standalone |
| Metro Night Club, Melbourne, Australia 05/13/07 | A | 81 | unknown master? > standalone |
| Reading Festival, Reading, England 08/26/07 | A | 30 | PAL/ Sky Digital TV > standalone > PC |
| Independent Days Festival, Arena Parco Nord, Bologna, Italy 09/02/07 | A | 93 | 2 cam mix/ PAL/ JVC GR-D340 + Sony DCR-HC42C + DPA4061 mic > MPS6030 bb > Edirol R09 > PC |
| Independent Days Festival, Arena Parco Nord, Bologna, Italy 09/02/07 | A | 93 | PAL/ Sony DCR-HC42C + DPA4061 mic > MPS6030 bb > Edirol R09 > PC |
| Civic Coliseum, Knoxville, TN 08/12/08 | A | 57/65 | 2 DVD/ Sony Sony DCR-DVD810 + CSB > bb and CSC > bb > MT 24/96 @ 24bit > PC |
| Red Rocks Amphitheatre, Morrison, CO 09/02/08 | A | 91/23 | 2 DVD/ Canon Powershot 770IS > PC |
| Oracle Arena, Oakland, CA 09/05/08 | A | 36/45 | 2 DVD/ Canon Powershot 770IS > PC/ missing Ghost tracks, etc. |
| Arena Santiago, Santiago, Chile 10/04/08 | A | 58/66 | "After all This Time"/ 2 DVD/ multi-cam mix with 8 cam and 3 audio sources/ incl DTS 5.1 audio |
| Greensboro Coliseum, Greensboro, NC 11/03/08 | A | 121 | DVD DL/ Canon ZR500 + CSB > bb and CSC > bb > MT 24/96 @ 24bit > PC / No zoom (distant shot) |
| Rose Garden Arena, Portland, OR 12/07/08 | A | 74/55 | 2 DVD/ Canon Powershot 770IS > PC |
| Rose Garden Arena, Portland, OR 12/07/08 | A | 67/67 | 2 DVD/ NIN "Gift" source > PC with LPCM audio (48kHz @ 16 bit) |
| Arco Arena, Sacramento, CA 12/12/08 | A | 75/54 | 2 DVD/ Canon Powershot 770IS > PC |
| Planet Hollywood Theater, Las Vegas, NV 12/13/08 | A | 132 | DVD DL/ Sony HDR-SR10 + DPA4060 (HEB) > bb > Edirol R09HR (16bit, 48kHz) > PC |
| Lakewood Amphitheatre, Atlanta, GA 05/10/09 | A | 93 | JVC CR-D370U > PC/ a few cuts in 3 songs |
| Frank Erwin Center, Austin, TX 05/12/09 | A | 90 | Unknown master source > 1440x1080 h264 mov + 44.1kHz audio from Tooligan > PC |
| The Pearl, Las Vegas, NV 05/18/09 | A | 58/33 | 2 DVD/ Canon Powershot 770IS > PC |
| Santa Barbara Bowl, Santa Barbara, CA 05/21/09 | A | 51/40 | 2 DVD/ Canon Powershot 770IS > PC |
| Shoreline Amphitheatre, Mountain View, CA 05/22/09 | A | 49/45 | 2 DVD/ Canon Powershot 770IS > PC |
| Charter One Pavilion, Chicago, IL 05/29/09 | A | 51/57 | 2 DVD/ Canon Powershot 770IS > PC |
| Charter One Pavilion, Chicago, IL 05/29/09 | A | 109 | DVD DL/ Sony HDR-SR10 + DPA4060 (HEB) > bb > Edirol R09HR (24bit, 48kHz) > PC |
| Verizon Wireless Music Center, Noblesville, IN 05/30/09 | A | 58/48 | 2 DVD/ Canon Powershot 770IS > PC/ incl soundcheck |
| Verizon Wireless Music Center, Noblesville, IN 05/30/09 | A | 93 | DVD DL/ Sony HDR-SR10 + DPA4060 (HEB) > bb > Edirol R09HR (24bit, 48kHz) > PC |
| Verizon Wireless Music Center, Noblesville, IN 05/30/09 | A | 99 | JVC GZHD30U > 1080p HD MTS + Core Sound HEB > Edirol R09 (24 bit, 48kHz) > PC > reauthored from DL to standard DVD, removed SSSC and JA sets |
| Verizon Wireless Music Center, Noblesville, IN 05/30/09 | A | 93 | DVD DL/ JVC hard disk camcorder > PC/ video screen shot |
| DTE Energy Music Theater, Clarkston, MI 05/31/09 | A | 80 | Sony HDR-SR10 + DPA4060 (HEB) > bb > Edirol R09HR (24bit, 48kHz) > PC |
| DTE Energy Music Theater, Clarkston, MI 05/31/09 | A | 79 | Samsung SC-HMX10c + AT943 > SPSB-11 > Edirol R09HR (24bit, 48kHz) > PC |
DTE Energy Music Theater, Clarkston, MI 05/31/09 ![]() |
A | 42/ 35 | 2DVD/ JVC hard disk camcorder with Sony ECM-DS70P > Sharp MD SRG0 > PC/ multiple cuts |
| Susquehanna Bank Center, Camden, NJ 06/05/09 | A | 64 | Sony Cybershot DSC-T100 > PC/ "Heresy" and last 5 songs cut |
Susquehanna Bank Center, Camden, NJ 06/05/09 ![]() |
A | 89 | Aiptek 720p HD flash memory camcorder > PC |
| Jones Beach Amphitheater, Wantagh, NY 06/07/09 | A | 92 | Sony HDR-SR10 + DPA4060 (HEB) > bb > Edirol R09HR (24bit, 48kHz) > PC |
Jones Beach Amphitheater, Wantagh, NY 06/07/09 ![]() |
A | 95 | DVD DL/ 3 cam mix/ Sony HDR-SR10 + Sony HDR-SR10 + Sony HDR-XR100 with DPA4060 (HEB) > bb > Edirol R09HR (24bit, 48kHz) > PC |
| Post-Gazette Pavilion, Burgettstown, PA 06/10/09 | A | 96 | DVD DL/ Sony HDR-SR10 + DPA4060 (HEB) > bb > Edirol R09HR (24bit, 48kHz) > PC |
| Idroscalo, Milan, Italy 06/26/09 | A | 116 | PAL/ Panasonic SDR-326 > PC |
Webster Hall, New York, NY 08/23/09 ![]() |
A | 63 | "The Downward Spiral" portion only/ multi-cam/ 11 HD sources > PC |
Terminal 5, New York, NY 08/25/09 ![]() |
A | 140 | DVD DL/ Panasonic HDC-SD9P @1080P with DPA 4061 > Edirol R09HR @24/96 > PC |
Aragon Ballroom, Chicago, IL 08/29/09 ![]() |
A | 76/ 69 | 2DVD/ JVC hard disk camcorder > PC/ |
Henry Ford Theatre, Los Angeles, CA 09/08/09 ![]() |
A | 110/ 53 | DVD DL/ Panasonic HDC-SD9P @1080P with DPA 4061 mics > PC |
| Description/Location/Date | Quality | Generation | Time (min) |
| MTV interview w/Trent 1994 | B+ | 1 | ? |
| Superock interview in New Orleans, LA 1994 | B+ | 1 | 15 |
| MTV 120 Minutes interview w/Trent 1994 | B+ | 1 | 1 |
| MTV Woodstock interview 8/94 | A- | 1 | 3 |
| MTV Week in Rock interview 1994 | A- | 1 | 3 |
| The Spectrum, Philadelphia, PA 12/11/94 | B+ | 3 | 100 |
| M2 special: Concert in Europe and Fragility v2.0 Tour documentary 2000 (EP mode) | B+ | 1 | ? |
| Madison Square Garden, New York, NY 5/9/00 (2 cam mix) (w/guest Marilyn Manson) | B+ | 3? | 95 |
| Description/Location/Date | Quality | Time (min) | Source |
| Children of the Night - St. Louis, MO 4-21-94 (w/David Bowie) | EX | 74 | ? |
| Sacramento Valley Amphitheatre, Sacramento, CA 6/15/00 | EX- | 85 | CSB > M1 |
| Location/Date | Quality Grade | Time (min) | Source |
| Area 4 Festival, Ludinghausen, Germany 08/31/08 | A | 45 | PAL/ TV > PC |
| Location/Date | Quality Grade | Time (min) | Source |
| Lupo's, Providence, RI 11/30/02 | A | 54 | MiniDV master > PC |
| MTV2 Hard Rock Live, Orlando, FL 08/02/05 | A | 30 | Cable TV > Hauppauge WinTV PVR-350 > PC |
| UTC McKenzie Arena, Chattanooga, TN 11/04/07 | A | 39 | Sony DCR-DVD203 tripod + DPA4061s > bb > MT 24/96 @ 24 bit 48 KHz > PC |
| Blue Cats, Knoxville, TN 11/25/07 | A | 83 | Sony DCR-DVD203 tripod + DPA4061s > bb > MT 24/96 @ 24 bit 48 KHz > PC |
| Description/Location/Date | Quality | Generation | Time (min) |
| Jones Beach Amphitheater, Wantagh, NY 7/18/95 | A | 2 | 50 |
| Description/Location/Date | Quality Grade | Time (min) | Source |
| Copps Coliseum, Hamilton, Ontario, Canada 04/12/02 | A | 75 | 1st gen VHS > standalone |
Interested in trading? Send all questions, trade offers, etc. to me at: