Pearl Jam Live/Rare Recordings
Updated 8/1/02
Video Concerts
TV Appearances
CD-Rs
Analog Audio
Video & Analog Audio Setlists
CD-R Setlists
|
Video -
A : Excellent to very good quality video, ~1-3 generations |
Audio -
EX : Excellent to great audio
|
|
Gen : Generation | |
| Location/Date | Quality Grade | Generation | Time (min) |
| Bad Radio in San Diego 4/89 (Eddie's old band) | B | 4? | 35 |
| Temple of the Dog: Off Ramp Cafe, Seattle, WA 11/13/90 | B- | ? | 60 |
| Temple of the Dog: "Hunger Strike" video | A | M | 4 |
| Mookie Blaylock: Hollywood's Club Lingerie, CA 2/19/91 | B | ? | 30 |
| Mural Amphitheater, Seattle, WA 8/23/91 (close angle version) | A- | 3 | 50 |
| Tower Records, Rockville, MD 11/9/91 in-store set | A- | 3? | 50? |
| In-store acoustic performance- "Wash," "Black," & "Alive" 1992 | B+ | ? | 20 |
| Nighttown, Rotterdam, Holland 3/6/92 | B+ | 3 | 90 |
| Milan, Italy 7/20/92 (Italian TV Special) | A-/B+ | ? | 60 |
| Alpine Valley Amphitheater, East Troy, WI 8/29/92 (Lollapolooza) | B+ | 3 | 50? |
| Winnipeg, Canada '93 (pro-shot) | B | ? | 100 |
| Murphy Athletic Center, Murfreesboro, TN show 3/26/94 | B+ | ? | 90 |
| Marcus Amphitheater, Milwaukee, WI 7/95 | B+ | ? | 120 |
| San Diego, CA 11/6/95 | A- | ? | 120 |
| Veteran's Memorial Coliseum, Phoenix, AZ 7/8/98 | A | 2 | 107 |
| Arco Arena, Sacramento, CA 7/16/98 (3 camera mix) | A | 2 | 120 |
| Seattle, WA 7/21/98 | A/A- | 2 | 120 |
| Location/Date | Quality Grade | Time (min) |
| MTV Headbanger's Ball int. w/Eddie & Mike 9/28/91 | A- | 3 |
| MTV Unplugged 3/16/92 | A | 20 |
| MTV Unplugged first broadcast 3/16/92 - incl. "State of Love & Trust" & "Even Flow" | B | 25 |
| MTV Unplugged 1992 Unreleased footage- incl. "Rockin' in the Free World" and "Oceans" (has a time bar low center of video) | A-/B+ | 40 |
| MTV Past, Present & Future 1992 | A- | 25 |
| USA interview w/Stone & Mike 1992 | A- | 5 |
| Saturday Night Live 4/11/92 - "Alive" & "Porch" live | A | 10 |
| 1992 MTV Video Music Awards - "Jeremy" live 9/92 | A- | 5 |
| Rock N Roll Hall of Fame- Eddie live with The Doors 1993 | B- | 25 |
| Much Music Spotlight interview + promo videos 3/27/93 | A (1st gen) | 30 |
| MTV Week in Rock interview on Neil Young tour 8/93 | A- | 5 |
| 1993 MTV Video Music Awards - "Animal" & "Rockin' in the Free World" live, award acceptance, etc. 9/93 | A | 15 |
| MTV VMA after-show interview 9/93 | A | 5 |
| MTV Week in Rock interview & live at San Francisco, CA 10/93 | A- | 4 |
| MTV Week in Rock news clip of band at Mesa, AZ 11/93 | A- | 2 |
| Saturday Night Live 4/16/94 - "Not For You," "Rearviewmirror" & "Daughter" live | A+ | 15 |
| Rock N' Roll Hall of Fame 1994 award presentation & "Fuckin' Up" live w/Neil Young | A+ | 18 |
| 1996 Grammy Awards appearance 2/96 | B+ | 2 |
| The David Letterman Show "Hail, Hail" live 1996 | A (1st gen) | 5 |
| MTV Week in Rock interview w/Eddie 1996 | A | 1 |
| Eddie on Late Show with David Letterman "Black" live 2/27/96 | A- (2nd gen) | 5 |
| Late Show with David Letterman "Wishlist" live 5/1/98 | A (1st gen) | 5 |
| MTV Ultrasound- the Tibetan Freedom concert 6/98 | A | 1 |
| E! Weekend news interview w/Stone on new PJ home video 8/15/98 | A+ (master) | 3 |
| MTV's Buzzworthiest segment on Pearl Jam (interviews w/Eddie, Stone & Jeff) 12/19/98 | A- (1st gen) | 4 |
| Eddie and Pete Townshend on Late Show with David Letterman "Heart to Hang Onto" live 7/28/99 | A (master) | 5 |
| Late Show with David Letterman "Grievance" live 4/12/00 | A (1st gen) | 4 |
| Location(title)/Description | Date | Quality | Time (min) |
# of Discs |
Source/Comments | |
| Chapters - Stone Gossard Demos, rare & unreleased miscellaneous songs | xx/xx/90 | EX+ to EX- | 140 | 2 | master | |
| From Then 'Til Now - Various Bad Radio, Mookie Blaylock and Pearl Jam demos | '89-'90 | EX-/VG+ | 73 | 1 | ||
| No Fuckin' Messiah - Saturday Night Live 4/14/94 performance and other live rarities | '92-'94 | EX/EX- | 74 | 1 | SNL - soundboard | |
| No Fuckin' Messiah 2 - live rarities | '92-'94 | EX- | 61 | 1 | ||
| One Step Back - Bad Radio demos | xx/xx/89 | EX- | 73 | 1 | ||
| Seattle Scruffs - Mother Love Bone Demos | xx/xx/89 | EX- | 25 | 1 | ||
| Two Track Demos - VS session demos | xx/xx/93 | EX- | 74 | 1 | ||
| Various Covers Compilation - live and studio covers | xx/xx/?? | EX to VG | 74 | 1 | ||
| Tower Records, Rockville, MD | 11/9/91 | EX | 20 | 1 | Acoustic set/ Video | |
| Roseland Ballroom, New York City, NY | 11/12/91 | VG | 30 | 1 | 6 songs/ Sony ECM-909 > Sony WM-D6 | |
| Roseland Ballroom, New York City, NY | 11/15/91 | VG- | 30 | 1 | 6 songs/ Sony ECM-909 > Sony WM-D6 | |
| Blind Pig, Ann Arbor, MI | 11/21/91 | EX- | 60 | 1 | Sonic Studios > Sony WM-D6 | |
| Pumpe Huset, Copenhagen, Denmark | 02/09/92 | VG+ | 63 | 1 | Sony ECM-909 > Sony WM-D6 | |
| Melkweg, Amsterdam, Holland | 02/12/92 | EX | 60 | 1 | pre-FM soundboard | |
| Paard, Den Haag, Holland | 03/02/92 | EX+ | 75 | 2 | Soundboard > Sony WM-D6/ some popping | |
| Tivoli, Utrecht, Holland | 03/04/92 | EX+ | 90 | 2 | Pre-FM > DAT > DIO2448 | |
| Complete Unplugged - Kaufman Astoria Studios, Queens, NY | 03/16/92 | EX | 35 | 1 | soundboard | |
| Moderna Museet, Skeppsholmen, Stockholm, Sweden | 06/25/92 | EX-/VG+ | 73/ 20 | 2 | Realistic > Sony WM-D6 | |
| In Rock We Trust - Shoreline Amphitheatre, Mountain View, CA | 10/01/92 10/02/92 |
EX | 69 | 1 | ||
| Academy Theater, New York City, NY | 12/31/92 | VG+ | 50 | 1 | Sonic Studios > Sony WM-D3 (4th Clone) | |
| Eddie Vedder - Hollywood Palladium, Hollywood, CA | 01/23/93 | VG- | 15 | 1 | Solo Acoustic Set/ DAUD | |
| Free World - Secret Surprise Gig, San Francisco, CA 5/13/93. Mountain View, CA 11/1/92, & MTV Music Awards 9/2/93 | 05/13/93 | EX- | 74 | 1 | ||
| Brixton Academy, UK | 07/14/93 | EX- | 120 | 2 | ||
| Portland Meadows Race Trek, Portland, OR | 09/06/93 | EX- | 79 | 1 | Sonic Studios > DAT (2nd clone) | |
| Warfield Theater, San Francisco, CA | 10/28/93 | VG+ | 100 | 2 | Sonic Studios > Sony WM-D6 > CDR | |
| Greek Theater, Berkeley, CA + miscellaneous demos - "Daddy Could Swear I Declare," "Goat," "Yellow Ledbetter" (improv 10/13/91) | 10/31/93 | VG+ | 120 | 2 | Sonic Studios > Sony WM-D6 | |
| Civic Theater, San Diego, CA | 11/03/93 | EX/EX- | 76 | 2 | soundboard/ incomplete | |
| Empire Polo Fields, Indio, CA | 11/05/93 | EX | 100 | 2 | Soundboard | |
| Century II, Wichita, KS | 11/24/93 | EX/EX- | 95 | 2 | Sonic Studios > Sony WM-D6 | |
| Eddie Vedder - Carnegie Hall, New York City, NY - "The Kids Are Alright," "Sheraton Gibson," & "My Generation" live | 02/23/94 | VG | 15 | 1 | Sony ECM929 > DAT | |
| Eddie Vedder - Carnegie Hall, New York City, NY - "Let My Love Open the Door," "Squeeze Box," "Naked Eye," & "My Generation" live | 02/24/94 | EX | 15 | 1 | Soundboard > DAT > CDR > Dig Eq | |
| Bayfront Amphitheater, Penrod's Beach, Miami, FL + soundcheck (4 songs) | 03/28/94 | EX- | 65/ 71 | 2 | AKG 419 > Dual Phanton Power > Sony D7 DAT | |
| Atlanta 1994 - Atlanta, GA | 04/03/94 | EX+ | 135 | 2 | master/ radio broadcast | |
| Orpheum Theater, Boston, MA | 04/12/94 | EX | 67/ 70 | 2 | Sony ECM144(x2) > Sony TCD-D7 | |
| Saturday Night Live Rehearsals, New York City, NY | 04/14/94 | EX | 15 | 1 | Video > CDR | |
| Self-Pollution Radio Broadcast - band talks, live perf. by Mad Season, Soundgarden, etc. & miscellaneous songs | 01/08/95 | EX+ | 240 | 4 | FM | |
| "Piss Bottle Men" - Moore Theater, Seattle, WA | 02/05/95 | EX | 105 | 2 | ||
| "Act of Love" - Moore Theater, Seattle, WA + SNL Rehearsals 04/14/94 | 02/06/95 | EX | 73/ 70 | 2 | ||
| Flinders Park Tennis Centre, Melbourne, Australia | 03/17/95 | EX+ | 120 | 2 | radio broadcast | |
| Red Rocks Amphitheater, Morrison, CO | 06/20/95 | EX- | 70/ 55 | 2 | Sonic Studios > Sony TCD-D7 | |
| Marcus Amphitheater, Milwaukee, WI | 07/08/95 | EX/EX- | 76/ 30 | 2 | gaps between tracks/ DAT | |
| Soldier Field, Chicago, IL + misc. live (EX-) | 07/11/95 | EX+/ EX- | 205 | 3 | mono radio broadcast/ missing "Animal" | |
| The Delta Tapes - Salt Lake City, UT + some songs from SLC, UT 11/2/95 | 11/01/95 | EX+ | 72/ 44 | 2 | soundboard | |
| Abandoned - Delta Center, Salt Lake City, UT | 11/02/95 | EX | 65/ 64 | 2 | soundboard? | |
| Spartan Stadium, San Jose, CA + "Dead Man" from Ed pre-set | 11/04/95 | EX+ | 155 | 3 | FM (mono) 'Monkeywrench Radio' | |
| Sports Arena, San Diego, CA | 11/06/95 | EX | 74/ 71 | 2 | radio broadcast | |
| Sports Arena, San Diego, CA | 11/07/95 | EX | 66/ 64 | 2 | radio broadcast | |
| Civic Center, Augusta, ME | 09/26/96 | VG+ | 55/ 60 | 2 | Core Sounds (mod) > Sony TCD-D8 | |
| Downing Stadium, Randall's Island, New York City, NY | 09/29/96 | EX | 73/ 74 | 2 | Audio Technica 831b > Sony TCD-D7/ pops on track d1-track12 | |
| Marine Midland Arena, Buffalo, NY | 10/01/96 | EX | 66/ 57 | 2 | Schoeps MK4/CMC6 (mics on 8' stand) > Sonosax pre-amp > Sony TCD-D10 II | |
| Make Yourself Comfortable...It's Pearl Jam - Meadows Music Theatre, Hartford, CT | 10/02/96 | EX | 66/ 67 | 2 | soundboard | |
| Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA | 10/20/96 | EX | 40 | 1 | Countryman Isomax II > Sony TCD-D7/ some pops | |
| Berlin, Germany | 11/03/96 | EX | 60/ 45 | 2 | soundboard/ some tape hiss | |
| Melbourne Park, Melbourne, Australia | 03/05/98 | EX+ | 120 | 2 | radio broadcast | |
| Alpine Valley, East Troy, WI | 06/27/98 | VG | 105 | 2 | MD > CDR/ bass heavy | |
| Riverport Amphitheater, St. Louis, MO | 07/02/98 | EX+/EX | 65/ 60 | 2 | Schoeps CCM4 > Aerco > SBM1 > D100 | |
| Arco Arena, Sacramento, CA | 07/16/98 | EX | 69/ 45 | 2 | [Schoeps CCM-4 > Aerco pre-amp > Sony TCD-D100] + [Schoeps MK4 > Schoeps VMS 02 IB > Sony SBM-1 > Sony TCD-D8] | |
| Memorial Stadium, Seattle, WA + various live tracks | 07/21/98 | EX/EX- | 56/ 73 | 2 | Schoeps CCM-4 > Aerco pre-amp > Sony SBM-1 > Sony PCM-M1 + Nakamichi 700 > Denon DTR-80P (left side, near stack) | |
| Memorial Stadium, Seattle, WA | 07/22/98 | EX+ | 66/ 60 | 2 | Digital soundboard | |
| Palace Of Auburn Hills, Auburn Hills, MI | 08/23/98 | EX/EX- | 73/ 40 | 2 | Neumann KM-140 > Aerco > Casio DA-7 > DAT | |
| Sony Blockbuster Pavillion, Camden, NJ | 08/28/98 | EX | 65/ 65 | 2 | Schoeps MK4 > VMS 012B > Sony SBM-1 > Sony TCD-D100 | |
| Birmingham-Jefferson Coliseum, Birmingham, AL | 09/03/98 | EX | 62/ 55 | 2 | DSM6 > Sony TCD-D100 | |
| Virginia Beach Ampitheater, Virginia Beach, VA | 09/07/98 | EX/EX- | 69/ 50 | 2 | Sonic Studios (DSM6S) > PA-6LC > Sony TCD-D100 | |
| Madison Square Garden, New York, NY | 09/10/98 | EX | 130 | 2 | Core Sound > SONY TCD-D8 | |
| Great Woods Amphitheater, Boston, MA + 1 soundcheck song | 09/16/98 | EX | 74/ 45 | 2 | DAT > CDR/ small clicks on 2 tracks | |
| Coral Sky Ampitheater, West Palm Beach, FL | 09/23/98 | EX | 70/ 57 | 2 | Neumann KM-184 > Aerco pre-amp > Sony TCD-D8 | |
| Eddie Vedder with Neil Finn | 11/06/98 | VG | 40 | 1 | Realistic > Sony WM-D6 | |
| Eddie Vedder with C Average - Tibetan Freedom Concert, Alpine Valley Music Theater, East Troy, WI and Hollywood Paladium, Hollywood, CA | 06/13/99 6/25/99 |
EX/EX- | 65 | 1 | ||
| Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA | 10/30/99 | EX | 35 | 1 | PRO-SHOT video + Schoeps > DAT | |
| Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA | 10/31/99 | EX | 35 | 1 | PRO-SHOT video + Schoeps > DAT | |
| Estadio Do Restelo, Lisbon, Portugal | 05/23/00 | EX+ | 120 | 2 | Master/ official bootleg #1 | |
| Palau Sant Jordi, Barcelona, Spain | 05/25/00 | EX+ | 70/ 57 | 2 | official bootleg #2 | |
| Velodromo Anoeta, San Sebastian, Spain | 05/26/00 | EX+ | 72/ 58 | 2 | official bootleg #3 | |
| Wembley Arena, London, England | 05/29/00 | EX+ | 120 | 2 | Master/ official bootleg #4 | |
| The Point Depot, Dublin, Ireland | 06/01/00 | EX+ | 72/ 41 | 2 | official bootleg #6 | |
| SECC, Glasgow, Scotland | 06/03/00 | EX+ | 70/ 49 | 2 | official bootleg #7 | |
| Evening News Arena, Manchester, UK | 06/04/00 | EX+ | 120 | 2 | Master/ official bootleg #8 | |
| Cardiff International Arena, Cardiff, Wales | 06/06/00 | EX+ | 120 | 2 | official bootleg #9 | |
| Bercy, Paris, France | 06/08/00 | EX+ | 120 | 2 | official bootleg #10 | |
| Rock am Ring Festival, Eifel, Nurburg, Germany | 06/09/00 | EX+ | 120 | 2 | official bootleg #11 | |
| Rock im Park Festival, Nurnberg, Germany | 06/11/00 | EX+ | 120 | 2 | official bootleg #12 | |
| Peagas Arena, Prague, Czech Republic | 06/14/00 | VG | 30 | 1 | soundcheck/ Schoeps MK5 (cardioid) > R-mod > Sony PCM-M1 > DAT3 (from inside venue) | |
| Spodek Arena, Katowice, Poland | 06/16/00 | EX+ | 120 | 2 | Master/ official bootleg #16 | |
| Hala Tivoli, Llubljana, Slovenia | 06/19/00 | EX+ | 135 | 2 | official bootleg #18 | |
| Arena, Verona, Italy | 06/20/00 | EX+ | 136 | 2 | official bootleg #19 | |
| Fila Forum Arena, Milan, Italy | 06/22/00 | EX+ | 120 | 2 | Master/ official bootleg #20 | |
| Hallenstadion, Zurich, Switzerland | 06/23/00 | EX+ | 120 | 2 | official bootleg #21 | |
| Parkbuhne Wuhlheide, Berlin | 06/25/00 | EX+ | 120 | 2 | official bootleg #22 | |
| Sporthalle, Hamburg, Germany | 06/26/00 | EX+ | 120 | 2 | Master/ official bootleg #23 | |
| Naval Museum, Stockholm, Sweden soundcheck | 06/28/00 | VG | 30 | 1 | Schoeps MK-5 (cardiod) > RMOD box > M1 | |
| Eddie Vedder pre-show set, Naval Museum, Stockholm, Sweden | 06/28/00 | VG+ | 20 | 1 | 5 songs | |
| Naval Museum, Stockholm, Sweden | 06/28/00 | EX+ | 120 | 2 | Master/ official bootleg #24 | |
| GTE Virginia Beach Amphitheater, Virginia Beach, VA | 08/03/00 | EX+ | 68/ 60 | 2 | official bootleg #26 | |
| Blockbuster Pavilion, Charlotte, NC | 08/04/00 | EX+ | 62/ 63 | 2 | official bootleg #27 | |
| Philips Arena, Atlanta, GA | 08/07/00 | EX+ | 71/ 64 | 2 | official bootleg #29 | |
| Mars Music Amphitheater, West Palm Beach, FL | 08/09/00 | EX+ | 68/ 50 | 2 | official bootleg #30 | |
| Mars Music Amphitheater, West Palm Beach, FL | 08/10/00 | EX+ | 68/ 56 | 2 | official bootleg #31 | |
| Ice Palace, Tampa, FL | 08/12/00 | EX+ | 70/ 65 | 2 | official bootleg #32 | |
| AmSouth Amphitehatre, Antioch, TN | 08/17/00 | EX+ | 64/ 65 | 2 | official bootleg #35 | |
| Deer Creek Music Center, Noblesville, IN | 08/18/00 | EX+ | 73/ 50 | 2 | official bootleg #36 | |
| Riverbend Music Center, Cincinnati, OH | 08/20/00 | EX+ | 73/ 55 | 2 | official bootleg #37 | |
| Polaris Amphitheater, Columbus, OH | 08/21/00 | EX+ | 70/ 55 | 2 | official bootleg #38 | |
| Jones Beach Amphitheater. Wantagh, NY | 08/23/00 | EX+ | 62/ 59 | 2 | official bootleg #39 | |
| Jones Beach Amphitheater, Wantagh, NY | 08/24/00 | EX+ | 72/ 50 | 2 | official bootleg #40 | |
| Jones Beach Amphitheater, Wantagh, NY | 08/25/00 | EX+ | 69/ 69 | 2 | official bootleg #41 | |
| Saratoga Performing Arts Center, Saratoga Springs, NY | 08/27/00 | EX+ | 70/ 60 | 2 | official bootleg #42 | |
| Tweeter Center, Mansfield, MA | 08/29/00 | EX+ | 67/ 67 | 2 | official bootleg #43 | |
| Tweeter Center, Mansfield, MA | 08/30/00 | EX+ | 63/ 65 | 2 | official bootleg #44 | |
| E-Center, Philadephia, PA | 09/01/00 | EX+ | 67/ 70 | 2 | official bootleg #45 | |
| E-Center, Philadephia, PA | 09/02/00 | EX+ | 72/ 55 | 2 | official bootleg #46 | |
| Eddie Vedder pre-show set, Merriweather Post Pavilion, Columbia, MD | 09/04/00 | VG | 15 | 1 | Sonic Studios (DSM6S/L) > Sony TCD-D8 | |
| Merriweather Post Pavilion, Columbia, MD | 09/04/00 | EX+ | 61/ 68 | 2 | official bootleg #47 | |
| Post-Gazette Pavilion, Star Lake, Pittsburgh, PA | 09/05/00 | EX+ | 71/ 66 | 2 | official bootleg #48 | |
Molson Centre, Montreal, Quebec, Canada |
10/04/01 | EX+ | 64/ 55 | 1 | official bootleg #49/ missing CD1-track10 | |
| The Palace, Detroit, MI | 10/07/00 | EX+ | 75/ 50 | 2 | official bootleg #51 | |
| Alpine Valley Music Theatre, East Troy, WI | 10/08/00 | EX+ | 71/ 55 | 2 | official bootleg #52 | |
| Riverport Amphitheatre, St. Louis, MO | 10/11/00 | EX+ | 73/ 45 | 2 | official bootleg #54 | |
| Sandstone Amphitheatre, Bonner Springs, KS | 10/12/00 | EX+ | 73/ 55 | 2 | official bootleg #55 | |
| Woodlands Pavilion, Houston, TX | 10/14/00 | EX+ | 65/ 65 | 2 | official bootleg #56 | |
| Woodlands Pavilion, Houston, TX | 10/15/00 | EX+ | 73/ 45 | 2 | official bootleg #57 | |
| Mesa del Sol Amphitheater, Albuquerque, NM | 10/20/00 | EX+ | 71/ 55 | 2 | official bootleg #60 | |
| MGM Grand Arena, Las Vegas, NV | 10/22/00 | EX+ | 72/ 59 | 2 | official bootleg #62 | |
| Sports Arena, San Diego, CA | 10/25/00 | EX+ | 68/ 58 | 2 | official bootleg #64 | |
| Sacramento Valley Amphitheatre, Sacramento, CA | 10/30/00 | EX+ | 72/ 50 | 2 | official bootleg #67 | |
| Shoreline Amphitheatre, Mountain View, CA | 10/31/00 | EX+ | 62/ 72 | 2 | official bootleg #68 | |
| Rose Garden, Portland, OR | 11/02/00 | EX+ | 68/ 55 | 2 | official bootleg #69 | |
| Idaho Center, Boise, ID | 11/03/00 | EX+ | 71/ 63 | 2 | official bootleg #70 | |
| Neil Finn w/Ed Vedder - St. James Theatre, Auckland, New Zealand | 04/05/01 | EX- | 45 | 1 | SP-CMC-6 > AT8532/SP High SPL > D7 | |
| Neil Finn w/Ed Vedder - St. James Theatre, Auckland, New Zealand | 04/06/01 | EX- | 50 | 1 | SP-CMC-6 > AT8532/SP High SPL > D7 | |
| Location/Date/Description | Quality | Time (min) |
| Mother Love Bone/Malfunkshun demos | VG+ | 85 |
| Bad Radio: Original demos 1989 | EX- | 80 |
| Mookie Blaylock demos | VG- | 30 |
| Newcastle, UK 2/22/92 (radio broadcast) | VG | 30 |
| Chicago's Metro Cabaret, IL 3/28/92 (radio broadcast) | VG | 50 |
| Rockline interview w/Eddie & Stone at KLOS Studios (including "Footsteps" acoustic) 5/11/92 | EX- | 30 |
| Los Angeles, CA 1993 (from Get Out of LA CD) | EX+ | 75 |
| VS studio outtakes & demos 1993 | EX- | 60 |
| Rockline int. w/Eddie & Jeff 10/18/93 | EX | 70 |
| Mountain View, CA 10/1-2/94 (from Building Bridges CD) | EX+ | 75 |
| Eddie Vedder interview in San Diego, CA 11/6/95 | VG+ | 8 |
| Key Arena, Seattle, WA 9/16/96 (DAT sourced) | EX- | 135 |
| Downing Stadium, Randall's Island, NY 9/29/96 (DAT sourced) | EX- | 155 |
| Bridge Benefit, Shoreline Amphitheater, Mountain View, CA 10/19/96 | EX | 50 |
| Bridge Benefit, Shoreline Amphitheater, Mountain View, CA 10/20/96 | EX | 50 |
| Monkey Wrench Radio 1998 | EX | 200 |
Interested in trading? Send all questions, trade offers, etc. to me
at: