EP TOUR
| Location | Venue | Date | Sound Quality | Time (min) | Comments |
| Detroit, MI | Harpos Club | 10/83 | VG+ | 50 | |
| Chicago, IL | 10/15/83 ? | VG+ | 49 | ||
| Toronto, Ontario, CAN | 10/21/83? | VG- | 60 | ||
| New York, NY | The Ritz | 11/1/83 | VG+ | 45 |
THE WARNING TOUR
| Location | Venue | Date | Sound Quality | Time (min) | Comments |
| Osaka, Japan | 8/7/84 | VG | 70 | ||
| Birmingham, UK | Odeon | 9/19/84 | EX- | 40 | |
| London, UK | Hammersmith Odeon | 10/4/84 | VG+ | 45 | |
| Stockholm, Sweden | Isstadion | 10/12/84 | VG | 45 | |
| Brussels, Belgium | 10/17/84 | VG- | 55 | some fuzziness | |
| Essen, Germany | Grugahalle | 10/29/84 | VG | 45 | incomplete |
| Uniondale, NY | Nassau Coliseum | 11/22/84 | GD+ | 50 | |
| Brooklyn, NY | LAmours | 11/30/84 | VG | 70 | |
| Indianapolis, IN | Market Square Arena | 12/2/84 | VG | 45 | |
| Peoria, IL | Bradley Fieldhouse | 12/17/84 | VG- | 45 | |
| Boston, MA | 1985 | ? | ? | ||
| Spring Valley, NY | Rage | 1/11/85 | VG/VG- | 80 | |
| New York, NY | Radio City | 1/17/85 | GD+ | 40 | from LP |
| Sacramento, CA | 2/24/85 | EX- | 50 | ||
| Brooklyn, NY | LAmours | 5/31/85 | VG | 80 | |
| Brooklyn, NY | LAmours | 6/1/85 | VG | 80 |
RAGE FOR ORDER TOUR
| Location | Venue | Date | Sound Quality | Time (min) | Comments |
| San Diego, CA | Sports Arena | 8/12/86 | VG | 45 | |
| Minneapolis, MN | 8/29/86 | EX+ | 45 | ||
| Toronto, Ontario, Canada | CNE Grandstand | 9/26/86 | VG | 45 | |
| Grand Rapids, MI | Welsh Auditorium | 9/29/86 | EX- | 50 | |
| Santa Monica, CA | Civic Center | 10/21/86 | VG- | 75 | |
| Paris, France | Le Zenith | 11/24/86 | VG | 45 | |
| Hanover, Germany | Eilenreidehalle | 12/3/86 | VG | 45 | |
| Stockholm, Sweden | Isstadion | 12/6/86 | EX | 45 | |
| Queens, NY | LAmours East | 2/13/87 | EX | 75 | |
| Brooklyn, NY | LAmours | 2/14/87 | VG | 80 | some audience noise |
OPERATION: MINDCRIME TOUR
| Location | Venue | Date | Sound Quality | Time (min) | Comments |
| Jackson, MS | Jackson Coliseum | 9/7/88 | VG | 80 | incl. soundcheck |
| Auburn Hills, MI | 9/17/88 | VG | 45 | ||
| Wurzburg, Germany | Carl-Diem-Halle | 10/23/88 | VG+ | 45 | |
| Nottingham, UK | Rock City | 11/8/88 | VG+ | 85 | |
| Leeds, UK | Town & Country Club | 11/9/88 | EX- | 90 | |
| Chicago, IL | Pavilion | 11/17/88 | VG- | 45 | |
| Milwaukee, WI | Mecca Arena | 11/22/88 | VG | 50 | soundboard |
| Detroit, MI | Cobo Arena | 11/25/88 | VG | 45 | |
| Seattle, WA | Center Arena | 12/31/88 | VG | 85 | |
| Greensboro, SC | Coliseum | 2/19/89 | VG | 50 | |
| Savannah, Georgia | Civic Center | 2/28/89 | EX- | 45 | |
| Philadelphia, PA | Philadelphia Spectrum | 3/12/89 | EX- | 45 | last song cut |
| Troy, NY | RPI Fieldhouse | 3/15/89 | EX+ | 45 | |
| London, UK | Hammersmith Odeon | 4/27/89 | EX- | 110 | |
| Arnhem, Netherlands | Rijnhal | 4/29/89 | VG+ | 85 | |
| Dortmund, Germany | Westfalenhalle | 4/30/89 | EX- | 50 | |
| Tokyo, Japan | Kosei Nenkin Hall | 5/4/89 | EX | 100 | 1st gen from DAT |
| San Diego, CA | Starlight Bowl | 5/11/89 | EX- | 110 | |
| Irvine, CA | Irvine Meadows Amphitheater | 5/12/89 | EX- | 90 |
BUILDING EMPIRES TOUR
| Location | Venue | Date | Sound Quality | Time (min) | Comments |
| Hamburg, Germany | Gross Freiheit 36 | 11/18/90 | EX-/VG+ | 65 | incomplete |
| Hanover, Germany | Music Hall | 11/22/90 | VG+ | 120 | |
| Yokohama, Japan | Gym | 2/6/91 | EX- | 120 | |
| Dallas, TX | Reunion Arena | 4/20/91 | GD | 90 | |
| Tulsa, OK | Fairgrounds | 5/1/91 | GD | 120 | |
| Pittsburgh, PA | Civic Arena | 6/5/91 | EX- | 120 | |
| Binghamton, NY | Broome County Arena | 7/20/91 | EX+ | 120 | |
| Basel, Switzerland | St. Jakob Stadion | 8/25/91 | VG+ | 55 | Monsters of Rock Tour /last song cut |
| Modena, Italy | 9/14/91 | VG | 50 | MOR | |
| Donington, UK | Castle Donington | 8/17/91 | EX- | 50 | MOR |
| Toronto, Ontario, Canada | Maple Leaf Gardens | 10/24/91 | EX- | 120 | |
| Auburn Hills, MI | The Palace | 10/25/91? | EX/EX- | 120 | soundboard |
| Montreal, Quebec, Canada | The Forum | 10/29/91 | VG+ | 120 | |
| Syracuse, NY | War Memorial Auditorium | 11/4/91 | EX | 120 | |
| Seattle, WA | Center Coliseum | 12/31/91 | VG+/VG | 135 | |
| Seattle, WA | Center Coliseum | 1/1/92 | EX | 135 | From DAT |
| "Rock & the Environment," George, WA | The Gorge | 6/6/92 | EX/EX- | 90 | from DAT |
ROAD TO PROMISED LAND TOUR
| Location | Venue | Date | Sound Quality | Time (min) | Comments |
| Brussels, Belgium | Forest National | 2/19/95 | EX- | 135 | |
| Cologne, Germany | E-Werk | 3/7/95 | EX- | 125 | |
| Tokyo, Japan | Kosei Nenkin Kaikan | 3/16/95 | VG- | 100 | incomplete |
| Osaka, Japan | 3/17/95 | EX- | 125 | 1st gen from "Philosophy of Life" 2CD | |
| Tokyo, Japan | Nakano Sun-Plaza | 3/20/95 | VG- | 120 | |
| Tokyo, Japan | Kanni-Hoken Hall | 3/24/95 | VG- | 120 | |
| Minneapolis, MN | Target Center | 5/6/95 | EX-/VG+ | 135 | |
| San Jose, CA | San Jose Arena | 5/24/95 | EX+ | 135 | Album Network radio broadcast |
| Holmdel, NJ | GSAC | 7/24/95 | EX | 135 | 1st gen from DAT |
HEAR IN THE NOW FRONTIER TOUR
| Location | Venue | Date | Sound Quality | Time (min) | Comments |
| Socorro, New Mexico | Very Large Array | 6/5/97 | EX+ | 40 | Album Network radio broadcast tape |
| Irvine, CA | Irvine Meadows | 6/25/97 | EX | 120 | 1st gen |
| San Diego, CA | Hospitality Point | 6/27/97 | EX | 120 | 1st gen |
| Phoenix, AZ | Desert Sky Pavilion | 6/28/97 | EX- | 115 | 1st gen from DAT |
| Las Vegas, NV | Aladdin Theater | 6/29/97 | EX- | 115 | 1st gen from DAT |
| Albuquerque, NM | Tingley Coliseum | 7/4/97 | VG+ | 120 | 1st gen from DAT |
| Minneapolis, MN | Target Center | 7/9/97 | EX | 115 | 1st gen from Live in Minneapolis CDs |
| East Troy, WI | Alpine Valley | 7/11/97 | VG | 120 | |
| Columbus, Ohio | Polaris Amphitheater | 7/19/97 | VG+ | 30 | show stopped due to Geoff's illness/ 1st gen from DAT |
| Holmdel, NY | PNC Bank Arts Center | 7/27/97 | EX | 105 | 1st gen from DAT |
Mansfield, MA
|
Great Woods | 8/2/97 | EX- | 110 | 1st gen |
Philadelphia, PA
|
Mann Music Center | 8/5/97 | EX- | 90 | 1st gen |
| New Orleans, LA | Lakefront Arena | 8/13/97 | EX/EX- | 120 | 1st gen from DAT |
| Dallas, TX | Starplex Amphitheater | 8/16/97 | VG | 120 | 2nd gen from This is For You Jeremy! CDs (Internet mono broadcast) |
| Description | Date | Sound Quality | Time (min) |
| Myth demo (Geoff's old band) from Whispering Shadows bootleg CD | 1981 | EX | 10 |
| Original demo (3 EP songs/ from Target of Criticism bootleg) | 1982 | VG | 15 |
| The Warning demos (from The Days Before The Empire bootleg CD) | 1984 | EX | 40 |
| The Warning "garage" demos (2nd version) | 1984 | VG+ | 35 |
| Hear N' Aid- "Stars" (Geoff w/Dio & other bands) | 1985 | GD+ | 4 |
| Rage For Order demos (version 1) | 1986 | VG+ | 40 |
| Rage For Order demos (version 2) | 1986 | VG | 50 |
| Operation: Mindcrime demos (different drum tracks/studio demos) | 1988 | VG | 30 |
| Empire demos | 1990 | EX/EX- | 50 |
|
Rock & the Environment concert in George, WA --"Brother" w/Alice in Chains & Heart (Chris & Geoff) (Heart set) --"Rockin' in the Free World" w/Heart, etc. (Chris & Geoff) (Heart set) --"Revolution" (Queensryche set) --"Give Me Shelter" (Queensryche set w/Heart) |
6/6/92 | EX/EX- | 20 |
| Cyberian Rhapsody "Silent Lucidity"- Chris & Geoff with the Seattle Symphony | 11/95 | GD | 5 |
Spin Revolution's Queensryche Bootlist
Spin Revolution's Trade Page
Queensryche Bootleg Guide (setlists)