THE WARNING TOUR
| Location | Venue | Date | Picture Quality | Time (min) | Comments |
| Tokyo, Japan | Nihon Seinen Hall | 8/5/84 | A | 50 | 1st generation/ pro shot "Live in Tokyo" release |
| Philadelphia, PA | Mancini's Club | 11/21/84 | B+ | 35 | 3rd gen |
RAGE FOR ORDER TOUR
| Location | Venue | Date | Picture Quality | Time (min) | Comments |
| Kalamazoo, MI | Wings Stadium | 9/1/86 | B | 45 | |
| Montreal, Quebec, Canada | The Forum | 9/24/86 | B | 50 | 3rd gen |
| Queens, NY | L'Amours East | 2/13/87 | A-/B+ | 75 | 3rd gen |
OPERATION: MINDCRIME TOUR
| Location | Venue | Date | Picture Quality | Time (min) | Comments |
| Toledo, OH | 9/19/88 | B | 46 | ||
| East Rutherford, NJ | Meadowlands Arena | 9/21/88 | A | 45 | 2nd gen |
| Hamilton, Ontario, Canada | Copps Coliseum | 10/1/88 | B+ | 30 | 2nd gen/ incomplete |
| Lillestrom, Norway | Skedsmohallen | 10/18/88 | A-/B+ | 23 | 2nd gen/ incomplete/ some obstructions |
| Cologne, Germany | Sporthalle | 10/26/88 | B+ | 45 | German TV broadcast & interview |
| Oklahoma City, OK | Myriad | 11/30/88 | B- | 45 | |
| Tulsa, OK | Expo Square Pavilion | 1/28/89 | C | 45 | |
| Buffalo, NY | Memorial Auditorium | 3/13/89 | B+ | 48 | |
| East Troy, NY | RPI Fieldhouse | 3/15/89 | A | 45 | 2nd gen |
| Tokyo, Japan | Kosei Nenkin Hall | 5/4/89 | A- | 105 | 3rd gen? |
BUILDING EMPIRES TOUR
| Location | Venue | Date | Picture Quality | Time (min) | Comments |
| Ichtegem, Belgium | Sporthal Keiberg | 11/20/90 | B | 41 | show stopped due to stabbing |
| Amsterdam, Holland | Edenhalle | 11/29/90 | B | 115 | |
| Milan, Italy | Rolling Stone Theatre | 12/6/90 | B+ | 115 | 3rd gen |
| Rio De Janeiro, Brazil | 1/27/91 | B+ | 35 | "Rock in Rio II"/ Brazilian TV broadcast | |
| Osaka, Japan | Festival Hall | 2/1/91 | A- | 120 | 2nd gen |
| Lubbock, TX | Lubbock Coliseum | 4/20/91 | A- | 120 | 2nd gen |
| Oklahoma City, OK | Myriad | 4/30/91 | B | 120 | |
| St. Louis, MO | Arena | 5/3/91 | A- | 120 | 2nd gen/ some heads |
| St. Louis, MO | Arena | 5/3/91 | A | 120 | 2nd version/ 2nd gen |
| Rochester, NY | War Memorial | 6/7/91 | A | 120 | 2nd gen |
| Norfolk, VA | Scope Arena | 7/16/91 | B | 60 | incomplete |
Binghamton, NY upgrade
|
Broome County Arena | 7/20/91 | A+ | 120 | 1st gen |
| Uniondale, NY | Nassau Coliseum | 7/26/91 | A- | 110 | 2nd gen/ missing 1st 2 songs |
| Albany, NY | Knickerbocker Arena | 7/28/91 | A | 110 | 2nd gen/ missing 1st 2 songs |
| Donington, UK | Donington Castle | 8/17/91 | C+ | 55 | "Donington Festival" / Monsters of Rock tour/ distant |
| Hanover, Germany | 8/31/91 | B+ | 55 | MOR tour/ distant | |
| Modena, Italy | Arena | 9/14/91 | B+ | 50 | MOR tour/ obstructions |
| Dortmund, Germany | Westfalenhalle | 9/18/91 | B+ | 50-55 | MOR tour |
| Oakland, CA | Oakland Coliseum | 10/12/91 | A- | 75 | "Day on the Green" / 2nd gen/ distant |
| Toronto, Ontario, Canada | Maple Leaf Gardens | 10/24/91 | A | 120 | 1st gen |
| Auburn Hills, MI | The Palace | 10/25/91 | B+ | 120 | multi-cam mix |
| Bethlehem, PA | Stabler Arena | 11/3/91 | B+ | 120 | 4th gen? |
| Bethlehem, PA | Stabler Arena | 11/3/91 | A- | 122 | 2nd version/ 2nd gen |
| Syracuse, NY | War Memorial Auditorium | 11/4/91 | A+ | 122 | 1st gen |
| Springfield, IL | Prairie Arena | 11/20/91 | A- | 120 | 2nd gen |
| San Francisco, CA | Cow Palace | 11/30/91 | A | 135 | 2nd gen |
| Seattle, WA | Center Coliseum | 1/1/92 | A- | 120 | distant/ incomplete |
| George, WA | The Gorge | 6/6/92 | B+ | 30 | "Rock & The Environment"/ incomplete |
ROAD TO PROMISED LAND TOUR
| Location | Venue | Date | Picture Quality | Time (min) | Comments |
| London, UK | Astoria Theatre | 10/20/94 | B | 80 | |
| Newport, UK | Newport Centre | 2/17/95 | A | 120 | 2nd gen |
| Brussels, Belgium | Forest National | 2/19/95 | B+ | 120 | 3rd gen |
| Paris, France | Elysee Montmartre | 2/20/95 | A | 125 | 2nd gen |
| Milan, Italy | Palalido | 3/3/95 | A/A- | 125 | 2nd gen/ 2 camera mix |
| Milan, Italy | Palalido | 3/3/95 | C | 100 | 2nd version/ starts w/"NM 156" |
| Cologne, Germany | E-Werk | 3/7/95 | B | 125 | |
| London, UK | Royal Albert Hall | 3/10/95 | A-/B+ | 125 | 3rd gen |
| Saginaw, MI | Wendler Arena | 4/15/95 | B+ | 132 | 2nd gen |
| Indianapolis, IN | Pepsi Coliseum | 4/21/95 | B+ | 132 | 3rd gen |
| Dayton, OH | Irvin J Nutter Center | 4/22/95 | A- | 132 | 3rd gen |
| Peoria, IL | Civic Center | 4/23/95 | B | 132 | |
| Rosemont, IL | Rosemont Horizon Arena | 4/26/95 | B | 120 | missing 1st 2 songs |
| Milwaukee, WI | Mecca Arena | 4/29/95 | A/A- | 132 | 2nd gen/ slightly shaky |
| Green Bay, WI | Brown County Vet. Memorial Arena | 5/5/95 | A | 132 | 2nd gen |
| Minneapolis, MN | Target Center | 5/6/95 | B+ | 132 | 3 cam mix |
| Minneapolis, MN | Target Center | 5/6/95 | B+ | 132 | 2nd version/1 cam |
| Cedar Rapids, IA | Five Seasons Center Arena | 5/7/95 | A | 132 | 2nd gen |
| Tucson, AZ | Convention Center | 5/16/95 | A- | 132 | 2nd gen |
| Tucson, AZ | Convention Center | 5/16/95 | A- | 132 | 2nd version/ 2nd gen |
| Phoenix, AZ | Desert Sky Pavilion | 5/19/95 | A- | 132 | 2nd gen |
| Inglewood, CA | Great Western Forum | 5/20/95 | B+ | 132 | 3rd gen? |
| San Diego, CA | Sports Arena | 5/21/95 | B+ | 132 | 2nd gen |
| San Jose, CA | San Jose Arena | 5/24/95 | A- | 130 | 2nd gen/ audio dropouts |
| Odessa, TX | Ector County Coliseum | 6/9/95 | A- | 132 | 2nd gen |
| San Antonio, TX | Freeman Coliseum | 6/10/95 | A- | 132 | 2nd gen |
| Houston, TX | Woodlands Pavilion | 6/11/95 | A- | 132 | 3rd gen |
| Nashville, TN | Starwood Amphitheater | 6/21/95 | A- | 132 | 2nd gen/ shaky |
| Miami, FL | Miami Arena | 6/25/95 | B/B- | 130 | |
| Buffalo, NY | Darien Lake Amphitheater | 7/15/95 | A- | 132 | 2nd gen/ distant |
| Wantagh, NY | Jones Beach Amphitheater | 7/18/95 | B+ | 132 | 3rd gen?/ 3 camera mix |
| Camden, NJ | Sony Waterfront Center | 7/19/95 | A- | 120 | 2nd gen/ missing encore |
| Hartford, CT | Meadows Amphitheater | 7/22/95 | A | 132 | 2nd gen |
| Middletown, NY | Orange County Fairgrounds | 7/25/95 | A/A- | 120 | 2nd gen/ 3 cam mix |
| Weedsport, NY | Cayuga County Fairgrounds | 7/26/95 | A | 133 | 2nd gen/ 2 cam mix |
| Toronto, Ontario, Canada | Molson Amphitheater | 7/27/95 | A- | 110 | 3rd gen (from Hi-8 1st)/ missing encore |
JOURNEY TO THE NOW FRONTIER TOUR
| Location | Venue | Date | Picture Quality | Time (min) | Comments |
| Socorro, NM | Very Large Array | 6/5/97 | A-/B+ | 25 | filmed with digital camera/ incomplete |
| Socorro, NM | Very Large Array | 6/5/97 | B+ | 80 | 3rd gen/ some obstructions |
| Albuquerque, NM | Tingley Coliseum | 7/4/97 | B | 47 | filmed with digital camera |
| Albuquerque, NM | Tingley Coliseum | 7/4/97 | B+ | 40 | lots of obstruction/ crappy bootleg |
| Noblesville, IN | Deer Creek Music Center | 7/13/97 | A | 115 | 2nd gen |
| Wantagh, NY | Jones Beach Amphitheater | 7/30/97 | A | 115 | 1st gen/ 2 camera mix |
| New Orleans, LA | Kiefer UNO Lakefront Arena | 8/13/97 | A | 120 | 2nd gen |
| Rio De Janeiro, Brazil | 12/9/97 | A-/B+ | 65 | 3rd gen |
Spin Revolution's Queensryche Bootlist
Spin Revolution's Trade Page
Queensryche Bootleg Guide (setlists)