Updated 04/18/2011
Video
CDRs
Analog Audio
Video Setlists
CD-R Setlists
A Perfect Circle Live Recordings
| Description/Location/Date | Quality Grade | Time (min) | Source |
| Club Babyhead, Providence, RI 05/01/92 | A- | 49 | Low gen VHS/ last song cut |
| JC Dobbs, Philadelphia, PA 05/02/92 | A- | 50 | 1st gen VHS > PC |
The Limelight, New York City, NY 05/03/92 ![]() |
A | 35 | Sony DCR-TR7 master > standalone |
Sylvia Massey Studio video 07/22/92 ![]() |
B | 97 | 3rd gen VHS transfer/ Making of Undertow |
| The Mason Jar, Phoenix, AZ 08/01/92 | B | 60 | 3rd gen VHS > PC |
| Gatsby's, Spokane, WA 08/18/92 | B- | 45 | 4th or 5th gen VHS > PC/ few songs cut |
Rock City, Nottingham, England 05/22/93 ![]() |
A | 36 | 1st gen VHS > standalone |
| Big Melee Music Festival, Kuualoa Ranch, HI 08/15/93 | A- | 34 | 1st gen VHS source/ numerous cuts in songs |
Trocadero Transfer, San Francisco, CA 12/12/93 ![]() |
A- | 58 | Low gen VHS > PC?/ incl video blips thru center of video |
The Masquerade, Atlanta, GA 02/07/94 ![]() |
A | 73 | 1st gen VHS > PC/ fixed shot from sbd |
| Shepherd's Bush Empire, London, England 07/21/94 | A- | 80 | 1st gen VHS > standalone |
| Warfield Theatre, San Francisco, CA 11/11/94 | A- | 86 | Sony CCD-TR101 Hi8 > 1st gen VHS > standalone > PC reauthor |
Civic Center, Santa Cruz, CA 11/14/94 ![]() |
A- | 93 | Low gen VHS + SSDSM-6 mics transfer |
| San Bernadino Arena, San Bernadino, CA 03/03/95 | A/A- | 85 | 1st gen VHS(?) > PC |
Grand Olympic Auditorium, Los Angeles, CA 03/04/95 ![]() |
A | 101 | Center shot cam/ 8mm master > standalone |
Alternative Nation Festival, Olympic Park, Melbourne, Australia 04/16/95 ![]() |
A | 45 | PAL/ Blaupunkt CC844 Master > standalone/ faraway shot |
Oakland Arena, Oakland, CA 12/31/95 ![]() |
A | 59/ 10 | 2DVD/ 1st gen VHS transfer/ Right cam angle |
| Glass House, Pomona, CA 10/16/96 | A | 90 | Master Hi8/ no menu |
The Warfield, San Francisco, CA 10/21/96 ![]() |
A- | 84 | 2nd gen VHS > standalone/ 1st song cut |
Mesa Amphitheater, Mesa, AZ 11/01/96 ![]() |
A | 89 | 1st gen VHS > standalone |
Sunrise Theatre, Miami, FL 12/10/96 ![]() |
A- | 84 | 1st gen VHS > standalone/ Third Eye cut |
| Astoria Theatre, London, England 02/23/97 | B+ | 105 | 2nd or 3rd gen VHS > standalone |
| Convention Hall, Asbury Park, NJ 02/27/97 | A | 85 | Master Hi8 > PC |
Great Woods Amphitheatre, Mansfield, MA 07/08/97 ![]() |
A | 63 | JVC VHS-C master transfer/ 1st song cut/ shaky |
Downing Stadium, Randall's Island, New York, NY 07/11/97 ![]() |
B+ | 69 | 2nd gen VHS > PC/ 2 cam mix/ incl Korn's set 53 min |
| Meadows Music Festival, Hartford, CT 07/13/97 | A | 70 | JVC VHS-C Video master > PC |
Sandstone Amphitheater, Kansas City, MO 07/29/97 ![]() |
A | 70 | Hi8 > 1st gen VHS > standalone |
Desert Sky Pavilion, Phoenix, AZ 08/06/97 ![]() |
A | 81 | 1st gen VHS > standalone |
Concord Pavilion, Concord, CA 08/15/97 ![]() |
B+ | 84 | 2nd gen VHS > standalone |
| Phoenix Civic Plaza, Phoenix, AZ 03/28/98 | A | 95 | Hi8 > 1st gen VHS > standalone |
PNC Banks Art Center, Holmdel, NJ 07/05/98 ![]() |
A | 37/ 27 | Hi8 master or 1st gen VHS > PC/ Bonus: MuchMusic Spotlight w/ints |
Great Woods Amphitheatre, Mansfield, MA 07/07/98 ![]() |
A | 61 | Sony CCD-TRV940 Hi8 w/external SP mics master > standalone |
Central Maine Civic Center, Lewiston, ME 07/08/98 ![]() |
A | 92 | Sony CCD-TRV940 Hi8 w/external SP mics master > standalone |
Great Woods Amphitheatre, Mansfield, MA 07/09/98 ![]() |
A | 60 | Sony CCD-TRV940 Hi8 w/external SP mics master > standalone |
| Sports Arena, Toledo, OH 07/22/98 | A/A- | 99 | 1st gen VHS > PC |
| Coral Sky Amphitheater, West Palm Beach, FL 07/30/98 | A | 45 | 1st gen VHS(?) > PC |
Thomas and Mack Center, Las Vegas, NV 08/18/98 ![]() |
A | 98 | master > standalone |
| Mercer Arena, Seattle, WA 08/23/98 | A | 85 | 1st gen VHS > standalone |
Memorial Auditorium, Sacramento, CA 08/25/98 ![]() |
A | 94 | 3 cam mix/ 1st gen VHS > standalone |
Memorial Auditorium, Sacramento, CA 08/25/98 ![]() |
A | 47/ 49 | Center shot cam/ Sony 8mm master > standalone/ distorted audio |
| Coachella Festival, Empire Polo Fields, Indio, CA 10/10/99 | A | 86 | JVC GR-DVL9000u (miniDV LP) + CSB/120>M1 master > PC |
Coachella Festival, Empire Polo Fields, Indio, CA 10/10/99 ![]() |
A | 73 | 1st gen VHS > standalone?/ 2nd version/ shot from right side/ mono audio |
| Hammerstein Ballroom, New York, NY 05/20/01 | A | 118 | 1st gen VHS > standalone |
Brixton Academy, London, England 06/11/01 ![]() |
A- | 65 | 1st gen VHS transfer/ last few songs cut incl Reflection |
Brixton Academy, London, England 06/12/01 ![]() |
A- | 117 | 1st gen VHS? transfer |
| Red Rocks Amphitheatre, Denver, CO 08/03/01 | B+ | 95 | Low gen VHS > standalone/ "Lateralus" cut |
Berkeley Community Theater, Berkeley, CA 08/10/01 ![]() |
A | 84 | incomplete/ Sony TRV65 + Schoeps MK4 > bb> Sony D8 > 1st gen VHS > PC/ Sober and rest of songs cut |
| Xcel Energy Music Center, St. Paul, MN 09/06/01 | A | 116 | Sony DCR-TVR330 + Realistic 33-1065 mic > standalone |
Deer Creek Music Center, Noblesville, IN 09/08/01 ![]() |
A | 120 | Sony TR-940 w/external mic > 1st gen VHS > PC |
| Schottenstein Center, Columbus, OH 09/14/01 | A | ? | 2 cam mix/ unknown source and transfer > standalone? |
| Air Canada Centre, Toronto, ON, Canada 09/18/01 | A- | ? | 2 cam mix/ Sony CCD-TRR2300 Hi8 > Low gen VHS > standalone |
| Air Canada Centre, Toronto, ON, Canada 09/18/01 | A- | 117 | Right-cam only/ Sony CCD-TRR2300 Hi8 > 2nd gen VHS > standalone |
| Molson Centre, Montreal, Quebec, Canada 09/19/01 | A- | 120 | Sony CCD-TRV940 Hi8 video x 2 cam w/SP mics > 2nd gen VHS(?) > standalone |
| Cumberland County Civic Center, Portland, ME 09/20/01 | A | 116 | Sony CCD-TRV940 Hi8 w/SP mics > unknown gen VHS |
| Hartford Civic Center, Hartford, CT 09/22/01 | A | 119 | Sony CCD-TRV940 Hi8 w/SP mics > 1st gen VHS(?) > standalone |
| First Union Arena, Wilkes-Barre, PA 09/24/01 | A- | 118 | Sony CCD-TRV940 Hi8 w/SP mics > 2nd gen VHS |
| First Union Center, Philadelphia, PA 09/27/01 | B+ | 119 | Sony CCD-TRV940 Hi8 w/SP mics > 2nd gen? VHS > PC |
| Madison Square Garden, New York, NY 10/01/01 | A | 118 | Digital8 master > 1st gen VHS > PC |
| Madison Square Garden, New York, NY 10/02/01 | A- | 119 | Sony CCD-TRV940 Hi8 w/SP mics > 2nd gen VHS > standalone |
| Pepsi Arena, Albany, NY 10/04/01 | A- | 110 | Sony CCD-TRV940 Hi8 w/SP mics > VHS (gen?) > standalone |
| Alltell Pavilion, Raleigh, NC 10/07/01 | B | 105 | 3rd gen VHS > PC/ Opiate cut and Lateralus missing |
| National Car Rental Center, Ft. Lauderdale, FL 10/09/01 | A/A- | 120 | 1st gen VHS |
Savvis Centre, St. Louis, MO 10/19/01 ![]() |
A | 122 | 1st gen VHS > PC |
Voodoo Experience Festival, City Park, New Orleans, LA 10/27/01 ![]() |
A | 112 | DVD-DL/ 1st gen VHS > PC |
| Cynthia Woods Mitchell Pavilion, Houston, TX 10/28/01 | A- | 100 | Low gen VHS > standalone |
| Tacoma Dome, Tacoma, WA 11/08/01 | A- | ? | JVC GR-DVM70U + Sony ECM-909 mic > VCD(2) > PC |
| North Shore Events Center, Auckland, New Zealand 04/20/02 | A- | 110 | Mini-DV > 1st gen VHS > PC |
| The Entertainment Center, Sydney, Australia 04/24/02 | A- | 110 | Mini-DV > 1st gen VHS > PC |
| Oakland Arena, Oakland, CA 07/12/02 | A | 110 | Panasonic PV-DC252 + Sony ECM-zs908 mic > PC |
| Arco Arena, Sacramento, CA 07/13/02 | A | 110 | Panasonic PV-DC252 + Sony ECM-zs908 mic > PC |
| The Forum, Inglewood, CA 07/15/02 | A | 108 | Panasonic PV-DC252 + Sony ECM-zs908 mic > PC |
| Convention Center, Tucson, AZ 07/18/02 | A | 110 | Panasonic PV-DC252 + Sony ECM-zs908 mic > PC |
| Thomas & Mack Arena, Las Vegas, NV 07/19/02 | A | 115 | Panasonic PC-DC252 + Sony ECM-zs908 mic > PC |
| Radio City Music Hall, New York City, NY 08/13/02 | A | ? | Panasonic PV-DC252 w/built in mic > PC |
| Dunkin Donuts, Providence, RI 08/17/02 | A | 116 | Sony CCD-TRV940 Hi8 w/Sound Professional mics > standalone |
| Verizon Wireless Center, Manchester, NH 08/18/02 | B+ | 120 | DVD > VHS > standalone/ video stabilization issues? |
| New Haven Coliseum, New Haven, CT 08/20/02 | A | 120 | Sony CCD-TRV940 Hi8 w/Sound Professional mics |
| War Memorial On Center, Syracuse, NY 08/21/02 | A | 85 | Unknown master > standalone/ Reflection cut and last few songs missing |
| HSBC Arena, Buffalo, NY 08/23/02 | A | 110 | Master transfer |
| Corel Center, Ottawa, Ontario, Canada 08/24/02 | A | 116 | MiniDV master transfer |
| Copps Coliseum, Hamilton, Ontario, Canada 08/25/02 | A | 110 | 1st gen VHS > PC |
| Xcel Energy Center, St. Paul, MN 09/04/02 | A | 106 | 2 cam mix/ Dig8 + Realistic 33-1065 > Sony TVR-330 + unknown 2nd cam > 1st gen VHS > SA |
| McKay Event Center, Orem, UT 10/12/02 | A | 116 | Canon VR50 > PC |
| Kemper Arena, Kansas City, MO 10/16/02 | A | 120 | Sony DCR-TRV330 > PC/ encoding error at 1hr 20min |
Kalamazoo, MI 10/18/02 ![]() |
A | 78 | Sony DCR-TRV330 Dig8 master clone + Realistic 33-1065 mic > standalone |
| Broome County Arena, Binghamton, NY 10/24/02 | A | 120 | Sony CCD-TRV940 Hi8 w/SP mics > PC |
| Augusta Civic Center, Augusta, ME 10/26/02 | A | 120 | Digi8 master > PC/ 2 camera mix |
| Tsongas Arena, Lowell, MA 10/28/02 | A | 123 | Sony CCD-TRV940 Hi8 w/SP mics > 1st gen VHS > standalone |
| First Union Arena, Philadelphia, PA 10/29/02 | A | 110 | Master(?) > standalone |
| Nassau Coliseum, Uniondale, NY 10/31/02 | A/A- | ? | 1st gen VHS > standalone |
| Freeman Coliseum, San Antonio, TX 11/12/02 | A | 128 | Sony DCR-TRV330 + Sony ECM-zs908 mic |
| Cox Convention Center, Oklahoma City, OK 11/16/02 | A | 110 | Canon ZR50mc > PC/ remastered version with PCM Audio |
| America West Arena, Phoenix, AZ 11/19/02 | A | 117 | Canon ZR50mc > PC |
| Cox Arena, San Diego, CA 11/21/02 | A | ? | Canon ZR50mc > PC |
| Selland Arena, Fresno, CA 11/22/02 | A | 110 | Canon ZR50mc > PC |
| Lawlor Event Center, Reno, NV 11/23/02 | A | 120 | Canon ZR50mc > PC |
| Memorial Hall, Kansas City, MO 05/11/06 | A | 103 | Unknown master > standalone |
| Bank Atlantic Center, Sunrise, FL 06/01/06 | A | 109 | Sony DCR-HC46 > PC |
| Pinkpop Festival, Langraaf, Holland 06/04/06 | A | 82 | Panasonic NV-GS17 > PC |
| Download Festival, Donington, England 06/09/06 | A- | 85 | PAL/ Samsung VP-D454 MiniDV master > PC |
| Street Scene 2006, Qualcomm parking lot, San Diego, CA 08/05/06 | A | 86 | Sony DCR-TRV900 (miniDV LP) > PC |
| Selland Arena, Fresno, CA 08/06/06 | A | 98 | Unknown master > standalone/ distorted audio |
| Hartford Civic Center, Hartford, CT 10/05/06 | A | 107 | MiniDV master > PC |
| Continental Airlines Arena, East Rutherford, NJ 10/06/06 | A | 103 | JVC MG12U > PC |
| Wembley Arena, London, UK 11/27/06 | A | 109 | PAL/ unknown MiniDV master |
| Bank Atlantic Center, Sunrise, FL 06/01/07 | A | 47/ 63 | 2DVD/ Sony DCR-HC46 > PC/ last song cut |
| Boardwalk Hall, Atlantic City, NJ 06/09/07 | A | 118 | MiniDV master |
The Arena at Gwinnett Center, Duluth, GA 07/27/09 ![]() |
A | 103 | DVD-DL/ Sony DCR-SRU + DPA4061 > mma6000 < MT 24/96 (24bit @ 48Khz) > PC |
All Points West Festival, Jersey City, NJ 08/01/09 ![]() |
A | 87 | master > PC |
| Metal Hammer Festival, Spodek Arena, Katowice, Poland 08/12/07 | A | 77 | PAL/ Canon HV20 HDV + Ohrwurm II mics > PC |
| Jahrhundethalle, Frankfurt, Germany 08/28/07 | A | 106 | 2 cam mix/ PAL/ Canon HV20 HDV and Sony Cybershot DSC-T100 + SPCMC-8 > SPSB-6 (16Hz) > Sony MZ-RH1 > PC |
| Independent Days, Arena Parco Nord, Bologna, Italy 09/02/07 | A | 72 | PAL/ Sony DCR-Ho45e + DPA4061s > bb > Edirol R09 |
| Independent Days, Arena Parco Nord, Bologna, Italy 09/02/07 | A | 73 | 2 cam mix/ PAL/ Sony DCR-Ho45e + DPA4061s > bb > Edirol R09 and JVC GR-D340 > PC |
| Description/Location/Date | Quality Grade | Generation | Time (min) |
| Spokane, WA 1992 | B | 3 | 45 |
| JC Dobbs, Philadelphia, PA 05/02/92 | B | ? | 50 |
| Limelight, New York City, NY 05/03/92 | B/B- | ? | 35 |
| Rock City, Nottingham, England 05/22/93 | B | ? | 35 |
| Reading Festival, England 08/27/93 | B+ | 3 | 35 |
| The Warfield, San Fransisco, CA 11/11/94 | A- | 2 | 86 |
| Civic Center, Santa Cruz, CA 11/14/94 | A-/B+ | 3 | 95 |
| San Bernadino Arena, San Bernadino, CA 03/03/95 | B | ? | 85 |
| Los Angeles, CA 03/04/95 | B+ | 3 | 95 |
| Canadian TV: Much Music Spotlight 1996 | B+ | ? | 25 |
| Glass House, Pomona, CA 10/16/96 | B+ | 3 | 90 |
| Mesa Amphitheater, Mesa, CA 11/01/96 | A | 2 | 90 |
| Montreal, Quebec, Canada 11/29/96 | A-/B+ | ? | 90 |
| Sunrise, FL 12/10/96 | C+ | ? | 90 |
| Astoria Theatre, London, England 02/23/97 | B+ | 3 | 105 |
| Convention Hall, Asbury Park, New Jersey 02/27/97 | A | 1 | 85 |
| Great Woods Amphitheatre, Mansfield, MA 07/08/97 | A-/B+ | 2 | 70 |
| Randall's Island, New York, NY 07/11/97 (2 camera mix) | B | 3 | 75 |
| Meadows Music Theatre, Hartford, CT 07/13/97 | A-/B+ | 2 | 70 |
| Phoenix, AZ 08/06/97 | B+ | 3 | 95 |
| Concord Pavilion, Concord, CA 08/15/97 | A- | 2 | 85 |
| Viva German TV Special 1997 | B+ | 3 | 45 |
| Phoenix Civic Plaza, Phoenix, AZ 3/28/98 (some heads) | A | 2 | 96 |
| PNC Bank Arts Centre, Holmdel, NJ 07/05/98 (Ozzfest/incomplete/has numerous cuts) | B+ | 3 | 37 |
| Great Woods Amphitheatre, Mansfield, MA 07/07/98 (Ozzfest) | A-/B+ | 2 | 55 |
| Central Maine Civic Center, Lewiston, ME 07/08/98 | B+ | 2 | 95 |
| Great Woods Amphitheatre, Mansfield, MA 07/09/98 (Ozzfest/heads blocking view for 1st four songs) | A-/B+ | 2 | 53 |
| Toledo Sports Arena, Toledo, OH 07/22/98 | A | 2 | 95 |
| Thomas & Mack Center, Las Vegas, NV 08/18/98 | A/A- | 1 | 95 |
| Memorial Auditorium, Sacramento, CA 08/25/98 (3 camera mix) | A | 1 | 95 |
| Memorial Auditorium, Sacramento, CA 08/26/98 (2 camera mix) | A | 2 | 97 |
| County Bowl, Santa Barbara, CA 08/29/98 | A/A- | 1 | 95 |
| San Jose State Event Center, San Jose, CA 08/30/98 | A/A- | 2 | 100 |
| Coachella Festival, Empire Polo Field, Indio, Ca 10/10/99 | A | 2 | 85 |
| Hammerstein Ballroom, NYC, NY 05/20/01 | A | 2 | 115 |
| Portland, ME 9/20/01 | A | 2 | 105 |
| Madison Square Garden, New York City, NY 10/02/01 | A | 2 | 120 |
| Location/Date | Quality | Time (min) |
# of Discs |
Source/Comments |
| Sleep Forever - San Diego, CA 1993, Demos 1991 | EX | 70 | 1 | |
| Universal Amphitheatre, Universal City, CA 12/19/96 | EX/EX- | 56/ 50 | 2 | Sonic Studios DSM6 > D7 |
| Third Leg - Cullen Auditorium, Houston, TX 12/12/96 | EX | 74 | 1 | |
| 46 &; 2 - The Paradiso, Amsterdam, Holland 02/11/97 | EX | 74 | 1 | |
| Shoreline Amphitheatre, Mountain View, CA 08/16/97 | VG | 73/ 13 | 2 | Marcsounds > D8 |
| Barrowland, Glasgow, Scotland 06/08/01 | EX | 117 | 2 | CSB > Sharp MT-77 |
| Apollo Theatre, Manchester, England 06/09/01 | EX | 68/ 68 | 2 | CSB > Sharp MT-77 |
| Wiltern Theatre, Los Angeles, CA 08/14/01 | VG+ | 120 | 2 | ECM717 > MZ-R70 |
| SDSU Open Air Theatre, San Diego, CA 08/15/01 | EX- | 53/ 64 | 2 | |
| Air Canada Center, Toronto, ONT, Canada 09/18/01 | EX | 70/ 47 | 2 | AT853 > MS702 |
| Verizon Wireless Amphitheatre, Charlotte, NC 10/06/01 | EX- | 66/ 75 | 2 | Neumann AK40 > Km100 > D100 |
| Verizon Wireless Amphitheatre, Irvine, CA 11/01/01 | EX | 58/ 68 | 2 | SPSC > D100 |
| Description/Location/Date | Quality Grade | Time (min) |
| Astoria Theatre, London, UK 10/22/93 | VG+ | 70 |
A PERFECT CIRCLE
Updated 08/23/09
| Description/Location/Date | Quality Grade | Time (min) | Source |
The Spectrum, Philadelphia, PA 05/06/00 ![]() |
A- | 44 | 2 cam mix/ Low gen VHS > PC |
| MTV2 Special, America West Arena, Phoenix, AZ 06/04/00 | A | 45 | Cable TV > master VHS > PC > remastered w/3 audio streams |
| RIMAC Arena, La Jolla, CA 09/11/00 | A | 65 | Sony DCR-TRV900 (miniDV SP) > PC |
Scranton Cultural Center, Scranton, PA 02/27/01 and Maple Leaf Gardens, Toronto, ON, Canada 04/28/00 + bonus:
MuchMusic interview in Toronto 03/15/01 ![]() |
A- | 64/34/ 31 | Low gen VHS > standalone |
| Hammerstein Ballroom, New York, NY 03/01/01 + TV appearances (C. Kilborn, C. O'Brien) | A | 75 | 1st gen VHS > standalone |
| Roy Wilkins Auditorium, St. Paul, MN 03/31/01 | A | 78 | 2 cam mix/ Sony DCR-TRV230 (?) + 33-106 mics > low gen VHS > standalone |
| Cricket Pavilion, Phoenix, AZ 08/15/03 | A | 40 | Unknown master > PC |
| Palumbo Center, Pittsburgh, PA 11/18/03 | A | 85 | MiniDV master(?) > PC > reauthored with DVDLabPro2 |
| War Memorial OnCenter, Syracuse, NY 11/20/03 | A | ? | DV |
| Cumberland County Civic Center, Portland, ME 11/22/03 | A | ? | Master > PC |
| Xcel Energy Center, St. Paul, MN 12/05/03 | A | ? | 2 camera mix/ Master > standalone |
| Wachovia Arena, Wilkes-Barre, PA 04/28/04 | A | 81 | Poor audio/ Master > standalone |
| The Centrum, Worcester, MA 04/30/04 | A | ? | 2 camera mix/ one cam: Sony CCD-TRV940 Hi8? |
| Description/Location/Date | Quality Grade | Generation | Time (min) |
| "Judith" video | A | 1 | 4 |
| Indianapolis, IN 04/20/00 (starts w/Thinking of You) | B+ | ? | 30 |
| Late Night With Conan O'Brien "Judith" live 05/16/00 | A+ | M | 4 |
| Centrum, Worchester, MA 05/02/00 | A- | 2 | 45 |
| Providence, RI 05/03/00 | A/A- | 45 | 2 |
| Miami Arena, Miami, FL 05/17/00 (2 cam mix) | A | 1 | 45 |
| Cox Arena, San Diego, CA 06/03/00 | A+ | 1 | 45 |
| MTV2 Special, America West Arena, Phoenix, AZ 06/04/00 | A | 1 | 45 |
| The Gorge Amphitheatre, George, WA 06/09/00 | A- | 2 | 45 |
| MTV2 Special from the NIN Fragility v2.0 Tour 2000 (EP mode) | B+ | 1 | 15 |
| New York, NY 08/19/00 (some obstruction) | A- | 3 | 65 |
| Late Late Show with Craig Kilborn "The Hollow" live 02/07/01 | A | M | 5 |
| Sunrise Theatre, Ft. Lauderdale, FL 02/21/01 | A | 1 | 65 |
| Hammerstein Ballroom, New York City, NY 03/01/01 | A | 1 | 65 |
| Description/Location/Date | Quality | Time (min) |
# of Discs |
Source/Comments |
| Key Club, Los Angeles, CA 09/02/99 | EX- | 35 | 1 | CSB > D8 |
| Nile Theater, Mesa, AZ 10/18/99 | EX- | 46 | 1 | CSB > Sony MZ-R3 |
| Grunge Gone Glam, Chauncey's, Scottsdale, AZ 11/13/99 | EX- | 47 | 1 | CSB > Sony MZ-R3 |
| CSU Convocation Center, Cleveland, OH 04/12/00 | EX | 45 | 1 | CSC > M1 |
| Columbus, OH 04/15/00 | EX | 45 | 1 | CBC > M1 |
| US Cellular Arena, Milwaukee, WI 04/18/00 | EX- | 45 | 1 | SPSC/888 > Sharp 702 |
| New Orleans Arena, New Orleans, LA 05/25/00 | EX- | 46 | 1 | DAT |
| Riverport Amphitheatre, St. Louis, MO 05/27/00 | EX- | 45 | 1 | CBC > Sharp 702/ some wind noise |
| Kemper Arena, Kansas City, MO 05/28/00 | EX- | 45 | 1 | AT63 > MZ-R70/ clicks between tracks/ some pops/ some cuts |
| America West Arena, Phoenix, AZ 06/04/00 | EX+ | 46 | 1 | pre-FM soundboard (from Virgin promo) |
| Cow Palace, San Francisco, CA 06/07/00 | EX | 45 | 1 | Schoeps MK4s > BRbox > M1 |
| Sacramento Valley Amphitheatre, Sacramento, CA 06/15/00 | EX- | 45 | 1 | CSB > M1 |
| La Maroquinerie, Paris, France 06/27/00 | EX | 54 | 1 | AKG C1000s > D8 |
| Agora Theatre, Cleveland, OH 08/26/00 | EX/EX- | 65 | 1 | SS DSM6s/L > PA6LC3b(170) > M1 |
| The Fillmore, Denver, CO 09/01/00 | EX- | 63 | 1 | CSB/140 > D100 |
| Warfield Theatre, San Francisco, CA 09/06/00 | VG | 65 | 1 | CSB > MZ-R55 |
| Rimac Arena, UC San Diego, La Jolla, CA 09/11/00 | VG+ | 65 | 1 | SPSC > D100 |
| Queen Elizabeth Theatre, Vancouver, BC, Canada 02/02/01 | EX- | 65 | 1 | SS DSM-6S/L > PA-6LC3B(170) > Sharp 722 |
| Mercer Arena, Seattle, WA 02/03/01 | EX | 65 | 1 | CSB/140 > M1(Oade)/48 |
| Sacramento Memorial Auditorium, Sacramento, CA 02/05/01 | EX- | 65 | 1 | CSB > MZ-R50 |
| San Jose State Events Center, San Jose, CA 02/08/01 | EX | 65 | 1 | DSM-6S/170 > MZ-R90 |
| Roy Wilkins Auditorium, St. Paul, MN 03/31/01 | EX- | 77 | 1 | SS DSM-6S > PA-6LC2 > M1 |
| Granada Theatre, Dallas, TX 07/28/03 | VG | 63 | 1 | AT350 > SPSB-3 > M1 |
| Granada Theatre, Dallas, TX 07/28/03 | EX- | 62 | 1 | 1 sec gaps/ ECM-717 > MZ-N707? |
| The Roxy, Atlanta, GA 07/30/03 | EX- | 62 | 1 | CSB > M1 |
| The Roxy, Atlanta, GA 07/30/03 | EX/EX- | 64 | 1 | AT933 (cards) > SP-SPSB-3 > M1 |
| The Roxy, Atlanta, GA 07/30/03 | EX- | 61 | 1 | Dynamic Audio Binaurals > bb > MZ-R700 |
| The Norva, Norfolk, VA 08/01/03 | EX-/VG+ | 61 | 1 | CSB w/bass roll-off > MT180 |
| Berkelee Performing Arts Center, Boston, MA 08/03/03 | EX | 64 | 1 | Dynamic Audio Binaurals > MT-877 |
| Irving Plaza, New York City, NY 08/05/03 | EX- | 66 | 1 | CS HEBs > MT-770 |
| The Odeon, Cleveland, OH 08/08/03 | EX | 59 | 1 | Dynamic Audio Binaurals > bass roll-off > MT-180 |
| Cricket Pavilion, Phoenix, AZ 08/15/03 | EX/EX- | 41 | 1 | source unknown |
| Verizon Wireless Amphitheatre, Irvine, CA 08/16/03 | EX/EX- | 43 | 1 | Dynamic Audio Binaurals > MT-180 |
| Coors Amphitheater, San Diego, CA 08/17/03 | EX-/VG+ | 44 | 1 | CSB > bass filter > MZ-R55 |
| Joe & Harry Freeman Coliseum, San Antonio, TX 10/31/03 | EX- | 79/9 | 2 | Aiwa tie clip lav (stereo one point) > bb > MZ-R500 |
| Joe & Harry Freeman Coliseum, San Antonio, TX 10/31/03 | EX/EX- | 79/8 | 2 | CMC-4 > bb @ 160Hz > Nomad Jukebox 3 |
| Reliant Arena, Houston, TX 11/01/03 | EX- | 71 | 1 | CSB > SPSB-3@95Hz bb > MD-DR7 |
| VoodooFest, City Park, New Orleans, LA 11/02/03 | EX-/VG+ | 78 | 1 | DAB > DA-120F > D8 |
| Midsouth Coliseum, Memphis, TN 11/14/03 | EX/EX- | 75/? | 2 | CSB > switchable bb > Nomad Jukebox 3 |
| Oakdale Theater, Wallingford, CT 11/25/03 | EX- | 80 | 1 | CSB/60 > MT-77 |
| Xcel Energy Center, St. Paul, MN 12/05/03 | EX | 79 | 1 | CSB > CS bb w/roll off, -20db attenuator cable (mic in) > D8 (48kHz) > dEQ |
| Pershing Center, Lincoln, NE 12/12/03 | EX- | 60/32 | 1 | ECM-DS70P > MZ-N505R |
Interested in trading? Send all questions or trade offers to me at: