| Location(title)/Description/Date | Quality | Time (min) |
# of Discs |
Source/Comments |
| Tori Stories - Various live and rare studio recordings | EX to VG | 52/ 74/ 69/ 74 | 4 | |
| Y Kant Tori Read | EX+ | ? | 1 | SHNs from original master CD |
| Little Earthquakes Demos And Outtakes | EX- | 56 | 1 | soundboard |
| Mick St. Michael Sound & Media Interview | EX | 31 | 1 | |
| The J-Files - Australian radio broadcast - interviews and live/rare tracks | VG+ | 200 | 3 | |
| Westwood One Interview Disc - Los Angeles 02/07/92 | EX | 34 | 1 | radio broadcast |
| The Bottom Line, New York City, NY 04/20/92 (late show) | EX- | ? | 1 | Aiwa CM-S20 > Aiwa HS-J800 (mic in, autogain) |
| Pieces of Me - Alte Oper, Frankfurt, Germany 06/07/92 + various live | EX to VG | 69/ 66 | 2 | some clicks on disc 1 |
| "Me and a Piano" - Moore Theatre, Seattle, WA 08/29/92 | EX | 69 | 1 | |
| Palace of Fine Arts, San Francisco, CA 09/02/92 | EX/EX- | 80 | 1 | Sonic Studios mics > Sony D3 |
| Tea With the Waitress - Interview by Bob Waugh at WHFS, Washington, D.C. 1994 | EX | 25 | 1 | |
| Rhapsody in Pink - University Of Washington, Meany Hall, Seattle, WA 03/20/94 | EX- | 72/ 70 | 2 | |
| Last Temptation of Tori - Trinitatiskrine, Berlin, Germany 04/09/94 | EX+ | 74 | 1 | radio broadcast |
| "Summertime" - Trinitatiskrine, Berlin, Germany 04/09/94 + KSCA Radio, Los Angeles, CA 08/24/94 | EX+ | 58/ 60 | 2 | 04/09/94 - FM or pre-FM soundboard DAT, 08/24/94 - FM > DAT (parts cut/ incomplete) |
| "Woman on a Mission" - Palladium, Rome, Italy 04/19/94 + 3 bonus tracks | EX-/VG+ | 71 | 1 | |
| State Theatre, Detroit, MI 07/04/94 | EX- | 51/ 45 | 2 | DAT |
| Tori and Her Mask - Tampa Theatre, Tampa, FL 08/03/94 (D1 & D2-tracks 1-3: early show; D2-tracks 4-13: late show | EX | 110 | 2 | |
| Ryman Auditorium, Nashville, TN 08/08/94 | EX/EX- | ?/ 52 | 2 | unknown mics > DAT (48k) |
| Community Center Theatre, Sacramento, CA 09/09/94 | EX | 45/ 44 | 2 | unknown mics > DAT (48k)/ click on D1-T8 |
| Masonic Auditorium, Toledo, OH 10/13/94 | EX/EX- | 43/ 47 | 2 | unknown mics > DAT (48k) |
| Hill Auditorium, Ann Arbor, MI 10/15/94 | EX/EX- | 53/ 37 | 2 | unknown mics > DAT |
| Salle Albert Rosseau, Quebec City, Quebec, Canada 11/07/94 | EX | 58/ 55 | 2 | Sennheiser MKE-2002 > D8 |
| Shibuya Club Quattro, Tokyo, Japan 11/22/94 | EX- | 74 | 1 | |
| Blood Roses - Various TV and radio broadcast performances '96 | EX- | 70 | 1 | |
| "Just Passin' Thru" 1996 and 1999 interview and live perf. | EX/EX- | 60 | 1 | radio broadcast |
| Sweet Old England - Royal Albert Hall, London, UK 03/09/96 | EX- | 100 | 2 | |
| The Purple Rose - Friedrichstadtpalast, Berlin, Germany 03/25/96 and St. Trinitis Church, Berlin, Germany 04/9/94 | EX+ | 110 | 2 | radio broadcast |
Saint and Sinner - Friedrichstadtpalast, Berlin, Germany 03/25/96 + MMF on Letterman 04/09/96 and CALS on Tonight Show 02/09/96 ![]() |
EX+ | 71 | 1 | FLAC |
| Sellout - Festival Hall, Tampa, FL 04/09/96 | EX | 58/ 44 | 2 | |
| Unplugged and Uncut - MTV Unplugged, New York, NY 04/11/96 | VG- | 48/ 41 | 2 | complete show/ audience recording |
| Magic - University of Central Florida, Orlando, FL 04/13/96 | EX | 66 | 1 | |
| Constitution Hall, Washington, D.C. 04/26/96 | EX- | 100 | 2 | DAT |
| Self Gratification - Tower Theatre, Philadelphia, PA 05/03/96 (early show) | EX/EX- | 110 | 2 | |
| Palace Theatre, Albany, NY 05/10/96 | EX | 75/ 40 | 2 | DAT (analog transfer to CDR) |
| Massey Hall, Toronto Ontario, Canada 05/27/96 | EX- | 51/ 57 | 2 | Sennheiser MKE-2002 > DAT (44.1k)/ mic static on D1-T7 & T8 |
| Riverside Theatre, Milwaukee, WI 06/08/96 (early show) | EX | 55/ 50 | 2 | DAT |
| Riverside Theatre, Milwaukee, WI 06/08/96 (late show) | EX | 110 | 2 | DAT |
| Stephens Auditorium, Ames, IA 06/11/96 | EX- | 100 | 2 | DAT |
| Greek Theatre, Los Angeles, CA 06/28/96 + filler | EX- | 70/ 62 | 2 | a few pops, dropout in D1-04 |
| Inside the Storm - Symphony Hall, Phoenix, AZ 07/02/96 (late show) | EX | 74 | 1 | radio broadcast/ 2 sec gaps |
| San Jose State Events Center, San Jose, CA 07/14/96 | EX/EX- | 52/ 56 | 2 | unknown mics > DAT (44.1k)/ a few pops on master |
| Paramount Theatre, Seattle, WA 07/17/96 (late show) | EX | 49/ 47 | 2 | unknown mics > DAT (44.1k)/ a few pops on master |
| Dew Drop Inn '96 - Orpheum Theater, Vancouver, Canada 07/19/96 | EX+ | 74 | 1 | FM broadcast/ 2 sec gaps |
| Hult Center, Eugene, OR 07/20/96 + filler | VG | 127 | 2 | some tape hiss & pops |
| Schnitzer Auditorium, Portland, OR 07/21/96 (late show) | VG | 105 | 2 | some tape hiss & pops |
| Paramount Theatre, Cedar Rapids, IA 07/26/96 | EX | ?/ 49 | 2 | Sonic Studios DSM-6S > D7 (48k) |
| Weidner Center, Green Bay, WI 09/22/96 | ? | 105 | 2 | ? |
| Lyric Theatre, Baltimore, MD 09/30/96 | EX- | 100 | 2 | DAT |
| Saenger Theatre, New Orleans, LA 10/16/96 | EX- | 55/ 41 | 2 | unknown mics > DAT (48k) |
| Jackie Gleason Theatre, Miami, FL 10/23/96 | VG | 90 | 2 | some tape hiss |
| Rudder Auditorium, College Station, TX 10/28/96 | EX- | 100 | 2 | DSM-6s > D7m2 |
| Bass Concert Hall, Austin, TX 10/29/96 | EX | 110 | 2 | DAT/ some pops |
| Brady Theatre, Tulsa, OK 11/02/96 + post-show meet-and-greet | EX | ?/ 59 | 2 | MD |
| Leid Center, Lawrence, KS 11/03/96 | VG | 110 | 2 | some tape hiss |
| Dew Drop Inn Boulder - Macky Auditorium, Boulder, CO 11/11/96 full show (D1 & D2-tracks 1-5) and highlights from Boulder 11/10/96 show (D2-tracks 6-14) | EX | 145 | 2 | |
| In Conversation - Baktabak interview 1997 | EX | 66 | 1 | |
| The Fillmore, San Francisco, CA 05/05/98 | EX/EX- | 110 | 2 | DAT |
| Civic Hall, Wolverhampton, UK 05/25/98 + filler | VG | 67/ 67 | 2 | |
| Plugged in Berlin - Columbiahalle, Berlin, Germany 06/08/98 Disc 2 + filler | EX | 60 | 1 | radio broadcast |
| Stephens Auditorium, Ames, IA 07/18/98 | EX | 100 | 2 | Sony ECM-22P > D8/ a few pops |
| The Crown, Cincinatti, OH 07/21/98 | EX | 110 | 2 | DAT |
| Civic Auditorium, Knoxville, TN 08/15/98 | EX | 110 | 2 | CSB > D100 |
| Cuthbert Amphitheatre, Eugene, OR 09/13/98 | EX- | 110 | 2 | SHN/ CSB > D100(48kHz) |
| Oakland Arena, Oakland, CA 09/15/98 | EX | 46/ 47 | 2 | DAT |
| San Jose State Event Center, San Jose, CA 09/19/98 | EX- | 110 | 2 | DAT |
| The Joint, Las Vegas, NV 09/24/98 and bonus tracks from various shows | EX- | 140 | 2 | has 2 skips |
| Robinson Auditorium, Little Rock, AR 10/09/98 | EX- | 110 | 2 | CSB > D100 |
| Louisville Gardens, Louisville, KY 10/28/98 | EX | 110 | 2 | DAT |
| Bob Carpenter Centre, University of Delaware, Newark, DE 11/24/98 | EX | 110 | 2 | DAT/ 1 skip |
| James A. Rhodes Arena, Akron, OH 11/28/98 | EX | 110 | 2 | DAT |
| Palace Theatre, Columbus, OH 11/29/98 | EX | 110 | 2 | DAT |
| Indianapolis, IN 11/30/98 | EX- | 100 | 2 | DAT |
| NCR Arena, Ft. Lauderdale, FL 08/19/99 | EX | 73 | 1 | DAT/ some pops |
| Lakewood Amphitheatre, Atlanta, GA 08/21/99 | EX | 80 | 2 | CSB > D100 |
| WNNX 99.7 Atlanta, GA "Live X" 08/21/99 & Sonic Sessions 10/17/99 | EX/EX- | 74 | 1 | radio broadcast |
| Blockbuster Pavilion, Charlotte, NC 08/24/99 | EX | 74 | 1 | CSC > SBM1 > D8 |
| E-Centre, Camden, NJ 08/27/99 | EX- | 74 | 1 | |
| Pine Knob Music Amphitheatre, Detroit, MI 09/12/99 | EX- | 78 | 1 | CSB(HPF) > D8 |
| Concord Pavilion, Concord, CA 09/19/99 | EX/EX- | 73 | 1 | MD |
| America West Arena, Phoenix, AZ 09/22/99 | VG | 74 | 1 | CSB > Sony MZ-R3 MD/ last song not recorded |
| KROQ Los Angeles, CA interview 09/99 & live perf. + Good Morning America live perf. 08/99 | EX | 60 | 1 | radio and TV broadcast |
| The Backyard, Austin, TX 10/02/99 | EX- | 110 | 2 | DAT/ a few pops |
| KFOG San Francisco, CA interview and live perf. 10/08/99 | EX | 30 | 1 | radio broadcast > MD |
| Magness Arena, University of Denver, Denver, CO 10/11/99 & Minneapolis, MN 104.1 interview + live perf. | EX- | 140 | 2 | CSB > D100 |
| Royal Festival Hall, London, UK 10/29/99 | EX/EX- | 120 | 2 | Royal Festival Hall > MD |
| Union Chapel, London, UK 08/30/01 | EX- | 75 | 1 | HEB > D100 |
| Kravis Center for the Performing Arts, West Palm Beach, FL 09/28/01 | EX+/EX | 110 | 2 | DPA 4061 > D100 |
| Ruth Eckerd Hall, Clearwater, FL 09/29/01 | EX+/EX | 110 | 2 | DPA 4061 > D100 |
| Tupperware Center, Kissimee, FL 09/30/01 | EX | 110 | 2 | DPA 4061 > D100 |
| Fox Theatre, Atlanta, GA 10/02/01 | EX- | 110 | 2 | DPA 4061 > D100/ some talking |
| Ryman Auditorium, Nashville, TN 10/03/01 | EX+/EX | 110 | 2 | DPA 4061 > D100 |
| Ovens Auditorium, Charlotte, NC 10/04/01 | EX+/EX | 110 | 2 | DPA 4061 > D100 |
| Ovens Auditorium, Charlotte, NC 10/04/01 | EX/EX- | 110 | 2 | Neumann Km100 > D100 |
| D.A.R. Constitution Hall, Washington, D.C. 10/06/01 | EX- | 110 | 2 | DPA 4061 > D100 |
| D.A.R. Constitution Hall, Washington, D.C. 10/07/01 | EX | 110 | 2 | DPA 4061 > D100 |
| Beacon Theatre, New York, NY 10/10/01 | EX | 110 | 2 | Neumann km140 > Sonosax sx-m2 > D100 |
| Beacon Theatre, New York, NY 10/11/01 | EX | 58/ 48 | 2 | Neumann km140 > Sonosax sx-m2 > D100 |
| Tower Theatre, Upper Darby, PA 10/13/01 | EX | 110 | 2 | DPA 4061 > D100 |
| Oakdale Theater, Wallingford, CT 10/14/01 | EX- | 70/ 21 | 2 | missing "'97 Bonnie & Clyde"/ ECM-MS907 > MZ-R37 |
| Wang Theater, Boston, MA 10/15/01 | EX | 78/ 27 | 2 | Sound Professionals Cardoids > MZ-R50 |
| Devos Hall, Grand Rapids, MI 10/17/01 | EX/EX- | 57/ 41 | 2 | DPA 4061 > D100 |
| Arie Crown Theatre, Chicago, IL 10/23/01 | EX/EX- | 110 | 2 | Sonic Studios DSM6 > PA-LC > D8 |
| Murat Theatre, Indianapolis, IN 10/25/01 + filler from '01 shows | EX | 69/ 60 | 2 | DPA 4061 > D100 |
| Fox Theatre, St. Louis, MO 10/27/01 | EX/EX- | 78/ 25 | 2 | DPA 4023 > D8 |
| Fox Theatre, St. Louis, MO 10/27/01 | ? | 105 | 2 | CSB > D100 |
| Orpheum Theatre, New Orleans, LA 10/30/01 | EX | 110 | 2 | DPA 4061 > D100/ first song not recorded |
| Bass Concert Hall, Austin, TX 11/02/01 | EX+/EX | 72/ 38 | 2 | DPA 4061 > D100 |
| Paramount Theatre, Denver, CO 11/05/01 | EX | 66/ 42 | 2 | DPA 4061 > D100 |
| Paramount Theatre, Seattle, WA 11/09/01 | EX/EX- | 64/ 39 | 2 | AT 853 > ADC20 > M1 |
| Paramount Theatre, Oakland, CA 11/11/01 | EX | 66/ 44 | 2 | CSB w/bass roll-off > M1 > MD transfer/ skip on CD2 track 5 |
| Paramount Theatre, Oakland, CA 11/12/01 | EX+/EX | 110 | 2 | DPA 4061 > D100 |
| Wiltern Theatre, Los Angeles, CA 11/15/01 | EX | 110 | 2 | DPA 4061 > D100 |
| Wiltern Theatre, Los Angeles, CA 11/16/01 | VG+ | 58/ 49 | 2 | DPA 4061 > D100 |
| Wiltern Theatre, Los Angeles, CA 11/17/01 | VG+ | 68/ 41 | 2 | DPA 4061 > D100 |
| Wiltern Theatre, Los Angeles, CA 11/17/01 | EX- | 110 | 2 | unknown source |
| Web Theatre, Phoenix, AZ 11/19/01 | VG+ | 65/ 47 | 2 | DPA 4061 > D100 |
| Copley Symphony Hall, San Diego, CA 11/20/01 (7pm show) | VG+ | 59/ ? | 2 | DPA 4061 > D100 |
| Copley Symphony Hall, San Diego, CA 11/20/01 (10pm show) | VG+ | 61/ ? | 2 | DPA 4061 > D100 |
| Mozartsaal, Mannheim, Germany 12/02/01 | EX/EX- | 70/ 42 | 2 | unknown source |
| Manchester Apollo, Manchester, UK 12/06/01 | EX/EX- | 110 | 2 | CSB > D8 |
| Hammersmith Apollo, London, UK 12/07/01 | EX/EX- | 110 | 2 | CSB > D8 |
| Polish Radio 3, Agnieszka Osiecka Studio, Warsaw, Poland 12/16/01 | EX | 45 | 1 | radio broadcast |
| Radio 3FM "Denk aan Henk," Wisseloord Studios, Hilversum, Holland 10/11/02 | EX | 20 | 1 | FM > Sound Forge > MKW |
Radio Uno, Sala Asiago, Rome, Italy 10/16/02 ![]() |
EX | 76 | 1 | SHN/ FM > Soundblaster Live! line-in > CoolEditPro2.0 |
| Patriot Center, George Mason University, Fairfax, VA 11/12/02 | EX/EX- | 72/ 60 | 2 | DPA4022 > Lunatec V3 @ 16/44.1 |
| Riverside Church, New York, NY 11/13/02 | EX | 67/ 67 | 2 | DPA (B&K) 4022s > Sound Devices MP-2 > Sony D100 |
| Tweeter Center, Camden, NJ 11/15/02 | EX-/VG+ | 74/ 61 | 2 | CSB > battery box > MZ-R90/ a few pops |
| Oakdale Theatre, Wallingford, CT 11/16/02 | EX/EX- | ? | 2 | Sony ECM-MS907 > MZ-R37/ diginoise on AGP |
| Providence Performing Arts Center, Providence, RI 11/17/02 | EX- | 66/ 70 | 2 | Binaural mics (stereo) > Sony MD/ pops on D1 T12, D2 T1,2,3,10 |
| Tsongas Arena, Lowell, MA 11/19/02 | EX/EX- | 71/ 69 | 2 | Binaural mics (stereo) > Sony MD |
| Bell Centre, Montreal, Quebec, Canada 11/20/02 | EX- | 64/ 37 | 2 | Sennheiser MKE2002 > Denon DTR80P/ Spring Haze & encore cut |
| Sears Theatre at the Air Canada Centre, Toronto, ONT, Canada 11/22/02 | EX/EX- | 66/ 65 | 2 | GSAL Mics > Sharp MT-877 |
| Palace Theatre, Columbus, OH 11/23/02 | EX | 64/ 61 | 2 | DPA 4061 > D100 |
| CD 101 Big Room, Columbus, OH live & int 11/23/02 + KINK Radio Session, Portland, OR 12/11/02 | EX | ? | 1 | 1st show: FM > Cass > Sony TC-RX370/ 2nd show: FM > Mac G4 |
| The Palace, Auburn Hills, MI 11/24/02 | EX/EX- | 63/ 68 | 2 | DPA 4061 > D100/ master diginoise on ASF, mics unplugged before Lust |
| State Theatre, Cleveland, OH 11/26/02 | EX | 69/ ? | 2 | SP-CMC-2 > SP-SPSB-2 > MZ-R50 (line in, SP stereo) |
| Chicago Theatre, Chicago, IL 11/27/02 | EX | 71/ 57 | 2 | DPA 4061 > D100/ master diginoise on ASF |
| Chicago Theatre, Chicago, IL 11/27/02 | EX | 67/ 62 | 2 | SSdsm6/L > Mod2 > D100 |
| Chicago Theatre, Chicago, IL 11/29/02 | EX | 70/ 72 | 2 | SSdsm6/L > Mod2 > D100 |
| Northrup Auditorium, Minneapolis, MN 11/30/02 | EX | 70/ ? | 2 | SP-CMC-2 > SP-SPSB-2 > MZ-R50 (line in, SP stereo)/ hiss on D1-t3, first few sec of D2-t1 cut |
| Riverside Theatre, Milwaukee, WI 12/01/02 | EX/EX- | 67/ 67 | 2 | Stereo ECM-717 > MZ-R70 |
| Magness Arena, Denver, CO 12/05/02 | EX- | 66/ 66 | 2 | CSB > Sony MZ-N707 (type R MD) (LP mode) |
| Ford Theatre, Salt Lake City, UT 12/07/02 | EX/EX- | 69/ 64 | 2 | CSB > Sony MZ-N707 (type R MD) (LP mode) |
| Queen Elizabeth Theatre, Vancouver, BC 12/09/02 | EX- | 75/ 57 | 2 | unknown source |
| Key Arena, Seattle, WA 12/10/02 | EX/EX- | 67/ 59 | 2 | Stereo ECM-717 (forward-directional) > MZ-R70 |
| RIMAC Arena, La Jolla (San Diego), CA 12/13/02 | EX | 74/ 66 | 2 | SP-CMC-6 > SP-SPSB-6 w/bass rolloff (107Hz) > MZ-R90 |
| The Joint, Las Vegas, NV 12/14/02 | EX- | 59/ 69 | 2 | Core Sounds > bass rolloff battery box > Sharp 702 |
| Gammage Auditorium, Tempe, AZ 12/16/02 | EX | 70/ 70 | 2 | CSB > Sony MZ-N707 (type R MD) (LP mode) |
| KCRW "Morning Becomes Eclectic," Santa Monica, CA (7 songs + int) 12/17/02 & CFNY "The Edge," Toronto, ONT, Canada (2 songs + int) 05/03/93 | EX/EX- | 38/ 34 | 1 | both shows: FM > Cassette/ speed slow on CFNY show? |
| Universal Amphitheatre, Universal City, CA 12/17/02 | EX/EX- | 72/ 63 | 2 | Stereo ECM-717 (forward-directional) > MZ-R70 |
| Universal Amphitheatre, Universal City, CA 12/18/02 | EX | 74 | 1 | SP-CMC-6 premium slimline omnidirectional mics > SP-SPSB-6 w/bass rolloff (107Hz) > MZ-R90/ incomplete recording |
| Universal Amphitheatre, Universal City, CA 12/18/02 | EX/EX- | 74/ 49 | 2 | Stereo ECM-717 (forward-directional) > MZ-R70 |
| Bill Graham Civic Auditorium, San Francisco, CA 12/21/02 | EX | 79/ 64 | 2 | DPA 4061 > modded bbox (80) > M1 |
| Clyde Auditorium, Glasgow, UK 01/12/03 | VG+ | 79/ 47 | 2 | unknown mics > MD |
| Civic Center, Wolverhampton, UK 01/14/03 | EX/EX- | 62/ 63 | 2 | CSB > D8 (mic lo) |
| Hammersmith Apollo, London, UK 01/16/03 | EX/EX- | 63/ 65 | 2 | CSB > D8 (mic lo) |
| Carling Apollo Hammersmith, London, UK 01/17/03 | EX/EX- | 63/ 64 | 2 | CSB > D8 (mic lo)/ a few pops |
| Forest National, Brussels, Belgium 01/19/03 | EX | 61/ 63 | 2 | CSB > D8 (mic lo) |
| Ahoy, Rotterdam, Holland 01/20/03 | EX/EX- | 75/ 53 | 2 | stereo mics > MD/ D2-T1 intro cut |
| Radio 3FM "Denk aan Henk," Wisseloord Studios, Hilversum, Holland (3 songs + int) 01/20/03 | EX/EX- | ? | 1 | FM > Sound Forge > MKW |
| Palazzetto dello Sport Filaforum, Assago (Milan), Italy 01/28/03 | EX/EX- | 77/ 55 | 2 | SP-CMC-4 (AT 853) > battery box > MZ-R70 |
| Geneva Arena, Geneva, Switzerland 02/03/03 | EX/EX- | 68/ 61 | 2 | Giant Squid Binaurals (w/ bass roll-off) > D100 |
| Jahrhunderthalle, Frankfurt, Germany 02/05/03 | EX | 66/ 62 | 2 | ECM MS 907 > MT-190 |
| BJCC Concert Hall, Birmingham, AL 02/22/03 | EX | 59/ 65 | 2 | SPt16 Cards > D100 (44.1kHz) |
| Ryman Auditorium, Nashville, TN 02/23/03 | EX- | 65/ 64 | 2 | SPt16 Cards > D100 (44.1kHz) |
| Ovens Auditorium, Charlotte, NC 02/25/03 | EX | 66/ 64 | 2 | DPA 4022 > Sonosax SX-M2 > D100 |
| Palace Theatre, Albany, NY 02/28/03 | EX | 66/ 64 | 2 | SP-CMC-2 > SP-SPSB-2 > MZ-R50 (line in, SP stereo) |
| Palace Theatre, Albany, NY 02/28/03 matrix | EX | 61/ 68 | 2 | AT822 > D7 + SP-CMC-2 > SP-SPSB-2 > MZ-R50 (line in, SP stereo) |
| Landmark Theatre, Syracuse, NY 03/01/03 + Live X 1996 radio appearance | EX | 78/ 68 | 2 | SP-CMC-2 > SP-SPSB-6 > MZ-R700 |
| Whittemore Center Arena, Durham, NH 03/04/03 | EX/EX- | 74/ 55 | 2 | Binaural stereo mics > Sony MD |
| Whittemore Center Arena, Durham, NH 03/04/03 + Sweden TV Late Night w/Luuk int & 1000 Oceans live 11/18/99 | EX/EX- | 74/ 54 +13 | 2 | DPA 4060 > M1 |
| Radio City Music Hall, New York City, NY 03/06/03 | EX/EX- | 65/ 63 | 2 | SP-CMC-2 > TCD-D100 (44.1kHz, mic-in, lo sens) |
| Stranahan Theatre, Toledo, OH 03/11/03 | EX/EX- | 70/ 62 | 2 | SSdsm6/L > Mod2 > D100 |
| Louisville Palace, Louisville, KY 03/15/03 | EX | 71/ 60 | 2 | SSdsm6/L > Mod2 > D100 |
| WYEP 91.3FM, Club Cafe, Pittsburg, PA 03/16/03 & KROQ 106.7FM, Los Angeles, CA 12/01/03 interviews + live perf. | EX | 48/ 20 | 1 | FM > hard drive > Wav & Digital cable box > Nomad Jukebox 3 |
| Murat Theatre, Indianapolis, IN 03/18/03 | VG | 69/ 61 | 2 | unknown mics > MT-15/ bass distortion/ D1-T4 last 2 sec cut |
| Warner Theatre, Erie, PA 03/19/03 | EX | 63/ 57 | 2 | CSB > D100 |
| Taft Theatre, Cincinnati, OH 03/20/03 | EX/EX- | 61/ 61 | 2 | SP-CMC-4 > SP-SPSB-3 > D100 (48k) |
| Midland Theatre, Kansas City, MO 03/22/03 | EX/EX- | 62/ 64 | 2 | SP-CMC-4 > SP-SPSB-3 > D100 (48k) |
| Brady Theatre, Tulsa, OK 03/23/03 | EX/EX- | 62/ 65 | 2 | SP-CMC-4 > SP-SPSB-3 > D100 (48k) |
| Orpheum Theatre, Omaha, NE 03/24/03 | EX/EX- | 61/ 65 | 2 | SP-CMC-4 > SP-SPSB-3 > D100 (48k) |
| Weidner Center, Green Bay, WI 03/26/03 | EX/EX- | 65/ 60 | 2 | SP-CMC-4 > SP-SPSB-3 > D100 (48k) |
| Oscar Meyer Theatre, Madison, WI 03/28/03 | EX-/VG+ | 63/ 68 | 2 | CSB > D8 |
| San Jose Center for the Performing Arts, San Jose, CA 04/11/03 | EX | 71/ 60 | 2 | DPA 4061 > D100 |
| San Jose Center for the Performing Arts, San Jose, CA 04/12/03 | EX/EX+ | 70/ 63 | 2 | DPA 4061 > D100 |
| Sacramento Memorial Auditorium, Sacramento, CA 04/13/03 | EX | 63/ 62 | 2 | DPA 4061 > D100 |
| Christopher Cohan Center, San Luis Obispo, CA 04/15/03 | EX | 57/ 64 | 2 | SP-CMC-8 > SP-SPSB-6 (rolloff@107hz) > M1 (line-in) |
| Arlington Theatre, Santa Barbara, CA 04/18/03 | EX | 70 /65 | 2 | SP-CMC-8 > SP-SPSB-6 (rolloff@107hz) > M1 (line-in) |
| Arrowhead Pond, Anaheim, CA 04/19/03 | EX | 63/ 66 | 2 | SP-CMC-8 > SP-SPSB-6 (rolloff@107hz) > M1 (line-in) |
| Kiva Auditorium - Albuquerque, NM 04/21/03 | EX/EX- | 76 /61 | 2 | CSB > SPSB-3@16Hz Battery Box > MZ-R70 |
| Majestic Theatre, San Antonio, TX 04/25/03 | EX | 60/ 64 | 2 | AT 853 > Nomad Jukebox 3 @ 48k |
| Verizon Wireless Theater, Houston, TX 04/27/03 | EX- | ? | 2 | CSB > Sound Pros SPSB-3 > Sony MZ-R910 (LP2) |
| Chronicle Pavilion, Concord, CA 07/29/03 | EX | 75/ 57 | 2 | Schoeps CMC34 > PSP3 > SBM1 > D100 |
| Hard Rock Hotel (The Joint), Las Vegas, NV 07/31/03 | EX- | 65/ 69 | 2 | Schoeps CMC34 > PSP3 > SBM1 > D100 |
| Greek Theatre, Los Angeles, CA 08/01/03 | EX/EX- | 71 /59 | 2 | SSdsm6/L > PA-6LC3B(-85) > D100 (44.1kHz @ -20db) |
Finger Lakes Performing Arts Center, Canandaigua, NY 08/17/03 ![]() |
EX/EX- | 130 | 2 | FLAC/ unknown mics > DAT |
| PromoWest Pavilion, Columbus, OH 08/20/03 | EX/EX- | 77/ 66 | 2 | SP-CMC-2 > SP-SPSB-6 > Sharp MD-DR7 (line-in) & CSB > bb > Sony N707(line in) |
| Location/Date | Quality Grade | Time (min) |
| Montreal, Canada 92 | EX+ | 45 |
| Palladium Theater, London, UK 4/29/94 | EX | 75 |
| Pittsburgh, PA 7/1/94 | EX/EX- | 85 |
| Raleigh, NC 7/29/94 | EX | 90 |
| San Jose State Event Center, San Jose, CA 7/14/96 | VG | 100 |
| Eugene, OR 7/20/96 | EX- | 100 |
| Schnitzer Auditorium, Portland, OR 7/21/96 (late show) | EX- | 100 |
| Boise, ID 7/23/96 (late show) | EX- | 75 |
| Sagamon State University Auditorium, Springfield, IL 7/27/96 | VG+ | 100 |
| Binghamton, NY 10/6/96 | EX- | 85 |
| Brady Theatre, Tulsa, OK 11/02/96 | ? | ? |
| MTV Unplugged (from TV broadcast) 1996 | EX | 45 |
| RAINN radio broadcast 1/97 | EX | 60 |
| The Electric Factory, Philadelphia, PA 4/26/98 | EX- | 105 |
| Chicago, IL 4/30/98 radio broadcast | EX | 35 |
| Chicago, IL 4/30/98 | EX- | 100 |
| The Fillmore, San Francisco, CA 05/05/98 | EX | 100 |
| KROQ "Breakfast with Tori Amos" interview & live performance 05/7/98 | EX | 50 |
| Apollo, Manchester, England 6/21/98 | EX/EX- | 105 |
| Atlanta, GA 8/18/98 | EX- | 100 |
| Oakland Arena, Oakland, CA 9/15/98 | VG | 90 |
| Sacramento, CA 9/16/98 | VG | 90 |
| Location/Date | Time (min) |
| Little Earthquakes Outtakes & Demos | 80 |
| Little Covers | 56 |
|
Down Under the Pink 2CD: -Disc 1: Live at the Festival Theatre, Adelaide, Australia 12/10/94 -Disc 2: Interviews (Australian TV and Radio) |
75 45 |
| Interview Disc: New York 1996 | 30 |
| Location/Date/Description | Quality Grade | Time (min) |
| Live 105 San Francisco, CA with "Icicle," "Crucify," & "Cloud on My Tongue" live 2/10/94 | EX- | 30? |
| Live 105 San Francisco, CA with "Honey" & "Landslide" live 8/30/94 | EX- | 25 |
| KPFA Berkeley, CA with "She's Leaving Home," "A Case of You" & "Honey" live + album songs 9/10/94 | EX- | 40 |
| UCLA Guest Lecture on "Creativity" 1995 | VG | 30 |
| WFNX Boston, MA with "Muhammad My Friend" & "Doughnut Song" live 1/30/96 | EX | 30 |
| KROQ's Loveline 6/27/96 (some cuts) | EX (1st gen) | 45 |
| KROQ Los Angeles, CA phone interview with Kevin and Bean 4/3/98 | EX | 15 |
| The End Seattle, WA Sessions with "Sister Janet," "Leather," "Purple People," "Playboy Mommy" & "Honey" live 9/11/98 (high pitched sound in background) | VG | 30 |
| Alice 97.3 San Francisco, CA with "Cooling," "Purple People," & "Honey" live 9/15/98 | EX | 40 |
| WHFS Washington DC Just Passing Through with "Jackie's Strength," "Lust," "Concertina"& "1,000 Oceans" live 8/29/99 | EX (1st gen) | 45 |
Interested in trading? Send all questions, trade offers, etc. to me at: